Department of Business Administration
The Department of BBA was established in 1990 and currently offers three programs: BBA Regular, BBA Professional, and BBA with Business Analytics. This department emphasizes not only academic excellence but also the holistic development of students, nurturing them into individuals of faith, wisdom, and service to their communities.
Vision
Empowering youth through management education to shape a sustainable and enterprising future for humankind.
Mission
- To impart management aptitude and reasoning envisaging a corporate mindset.
- To transform society by contributing positively towards social entrepreneurship.
- To foster a professional environment by developing organizational skills and adopting a creative framework.
- To develop leadership along with managerial skills that positively contribute to the economy.
Best Practices
- Student-centric class management, up-to-date revision and updating of syllabus, face-to-face interaction, and micro-teaching.
- Any-doubt-anytime approach, bridge courses in Accounting and Mathematics for non-commerce and non-math students.
- Certificate courses, promotion through social media, frequent contact with alumni groups, and direct calls to interested people.
The ICT mode of teaching is made available withaudio-visualrooms,spaciousclassrooms to facilitate Incrediblelearningatmosphere. We reminisce the achievements our alumni members like RashmiAbhaysimha- the Screen play writer in Zee Kannada, Haris Aboobacker- Founder of Haris& Consulting, Israr Pasha- International weight lifter who have made us proud.
Facilities
Click here to Download the Syllabus
Name of the Institution/ Industry/ Corporate House | Month and Year of Signing MoU | Duration | List of Activities under each MoU | Number of Students/ Teachers who Benefitted from MoUs | National/ International Link |
---|---|---|---|---|---|
Abhijnya Education | 13th May 2020 | 1 year | Professional training classes: Group Discussion, Debate, Extempore, Marketing Quiz, Best Product Manager | 30 | Regional View Document |
Business Intelligence Lab | 23rd February 2021 | 1 year | Enterprise Resource Planning Sessions | 54 | Regional View Document |
Times | 24th February 2023 | 1 year | CAT/MAT coaching | 49 | Regional View Document |
ISDC | June 2023 | 3 Years | Business Analytics | 83 | Regional View Folder |
Miles Education | January 2025 | Branding and Advertising | 60 | Regional | |
Business Intelligence Lab | January 2025 | Logistics and inventory | 60 | Regional |
















2024-25
Year | Total No of Students | Pass % | Outstanding | First Class with distinction |
---|---|---|---|---|
I Year | 344 | 85% | ||
II Year | 330 | 88% | 9 | 92 |
III Year | 257 | 94 | 27 | 81 |
Year | Total No of Students | Pass % | Distinction % | First Class % |
---|---|---|---|---|
I Year | 248 | 85.89% | 27.82% | 25.80% |
II Year | 229 | 86.46% | 30.57% | 12.66% |
III Year | 232 | 92.24% | 32.76% | 25.43% |
MJES project During the Year 2024-25 (INR in Lakhs) | ||||||||
Sl.No. | Name of the Faculty | Nature of the Research | Category | Title of the Project | Amount Sanctioned | |||
1 | Ms Ashitha Pinto | Minor Research Project | MJES | A Study on Sustainable Finance Practices: A Case Study of Selected Commercial Banks in Mangaluru. | INR 1,20,000 | |||
2 | Ms Preema Victoria Tauro | Minor Research Project | MJES | Exploring the Influence of Jesuit Leadership Values on the Holistic Development of the Student Community at St. Aloysius Institutions, Mangalore- Karnataka | INR 40,000 |
Research publication During the Year 2024-25 | ||||||||
Sl.No. | Name of the Faculty | Nature of the Research | Details | Published (in) | ||||
1 | Dr Arati Shanbhag, | Research Article | Optimisation of Chat GPT in academia – A conceptual framework. Cahiers Magellanes-NS, 6(2). | Scopus | ||||
2 | Ms Ashitha Jane Pinto | Research Article | Factors influencing the investment decisions in new age investment products. IIM Kozhikode. ISBN 978-1-943295-24-1 | Conference Proceedings | ||||
3 | Ms Ann Varghese | Research Article | The evolution of teaching; Past, present and future. In Proceedings of the Twenty Second AIMS International Conference on Management. IIM Kozhikode. ISBN 978-1-943295-24-1 | Conference Proceedings | ||||
4 | Ms Ann Varghese | Research Article | Robotic process automation (RPA) in financial services: Applications and challenges of implementing RPA in financial services in India. Journal of Technology, 12(10), (2024, October) | Scopus | ||||
5 | Ms Ann Varghese | Research Article | An integrative review of human resource management practices and their impact on employee productivity in the hotel industry. International Journal of Progressive Research in Engineering Management and Science (IJPREMS), 4(7), (2024, July). | Peer Reviewed | ||||
6 | Ms Ann Varghese | Research Article | Employee productivity and human resource practices in the hotel industry with special reference to Marriot International. JETIR (Journal of Emerging Technologies and Innovative Research), 11(6), (2024, June). | Peer Reviewed | ||||
7 | Ms Ann Varghese | Research Article | Navigating uncertainty: The influence of human resources management practices on employee productivity in the hotel industry amidst global turbulence with special reference to Mangalore. International Journal of Scientific Research in Engineering and Management (IJSREM), 8(6). | Peer Reviewed | ||||
8 | Mr. Ayush G Kottary | Research Article | Investigating the relationship of social media on investment decisions of young adults in Mangaluru city of Karnataka. International Journal of Business Management and Research, 14(1). | Scopus | ||||
9 | Mr. Ayush G Kottary | Research Article | Factors influencing the investment decisions in new age investment products. In Proceedings of the Twenty Second AIMS International Conference on Management IIM Kozhikode. ISBN 978-1-943295-24-1 | Conference Proceedings | ||||
10 | Ms Binni Chan | Research Article | Remarketing, retargeting, repurposing: Future of digital marketing. In Proceedings of the Twenty Second AIMS International Conference on Management. IIM Kozhikode. ISBN 978-1-943295-24-1. | Conference Proceedings | ||||
10 | Mr. Ayush G Kottary | Research Article | Influence of NBFC on spending behavior: Study with reference to digital wallets. In Proceedings of the Twenty Second AIMS International Conference on Management. IIM Kozhikode. ISBN 978-1-943295-24-1. | Conference Proceedings | ||||
11 | Ms Binni Chan | Research Article | Remarketing, retargeting, repurposing: Future of digital marketing. In Proceedings of the Twenty Second AIMS International Conference on Management. IIM Kozhikode. ISBN 978-1-943295-24-1. | Conference Proceedings | ||||
12 | Ms Binni Chan | Research Article | The evolution of teaching; Past, present and future. In Proceedings of the Twenty Second AIMS International Conference on Management. IIM Kozhikode. ISBN 978-1-943295-24-1. | Conference Proceedings | ||||
13 | Ms Claret Vinaya Pereira | Research Article | Exploring the role of hedonic motivation in customer satisfaction with online food delivery: An AHP perspective. Journal of Informatics Education and Research, 4(3). | Scopus | ||||
14 | Ms Claret Vinaya Pereira | Research Article | The impact of investor behaviour on investment decision making in the capital market. METZET, 9(12). | Scopus | ||||
15 | Mr Kishore B N | Research Article | Factors influencing the investment decisions in new age investment products. IIM Kozhikode. ISBN 978-1-943295-24-1. | Conference Proceedings | ||||
16 | Mr Kishore B N | Research Article | Remarketing, retargeting and repurposing: future of digital marketing. IIM Kozhikode. ISBN 978-1-943295-24-1 | Conference Proceedings | ||||
17 | Mr Kishore B N | Research Article | Evaluating online food services: Cost efficiency through AHP and TOPSIS. Library Progress International, Volume ISSN 0970 1052/ ISSN 2320 317X . | Scopus | ||||
18 | Mr Kishore B N | Research Article | Redefining Loyalty: External Influences on Marketing Relations. Journal of Informatics Education and Research. ISSN: 1526- 4726. | ABDC | ||||
19 | Dr Mamatha | Research Article | Stress management strategies of working mothers in Mangaluru City. CAHIERS MAGELLANES –NS, 6(2). | Scopus | ||||
20 | Mr Manoj Dyson Fernandes | Research Article | Evaluating online food delivery services: Cost efficiency through AHP-TOPSIS. Library Progress International, Volume ISSN 2320-317x | Scopus | ||||
21 | Ms Preema Victorin Tauro | Research Article | Optimisation of Chat GPT in academia – A conceptual framework. Cahiers Magellanes-NS, 6(2). | Web of Science | ||||
22 | Ms Sahana S | Research Article | Remarketing, retargeting and repurposing: future of digital marketing. IIM Kozhikode. ISBN 978-1-943295-24-1 | Conference Proceedings | ||||
23 | Mr. Sonal Steevan Lobo | Research Article | Optimisation of Chat GPT in academia – A conceptual framework. Cahiers Magellanes-NS, 6(2). | Scopus | ||||
24 | Mr. Sonal Steevan Lobo | Research Article | Health education is an essential part of human development: An intervention study in promoting mental health and well-being among adolescents. CAHIERS MAGELLANES-NS. | Scopus | ||||
25 | Mr. Sonal Steevan Lobo | Research Article | An empirical analysis of higher education and economic growth in India. Journal of Informatics Education and Research, 4(3). | Scopus | ||||
26 | Ms Sowmya.T | Research Article | Remarketing, retargeting and repurposing: future of digital marketing. IIM Kozhikode. ISBN 978-1-943295-24-1. | Conference Proceedings | ||||
27 | Ms Tripthi | Research Article | Remarketing, retargeting and repurposing: future of digital marketing. IIM Kozhikode. ISBN 978-1-943295-24-1. | Conference Proceedings |
Research Paper Presented During the Year 2024-25 | ||||||||
Sl.No. | Name of the Faculty | Nature of the Research | Details | |||||
---|---|---|---|---|---|---|---|---|
1 | Dr Arati Shanbhag | Paper Presented | Optimisation of Chat GPT in academia: A conceptual Framework. | |||||
2 | Ms Ashitha Jane Pinto | Papers presented | Factors Influencing the Investment Decisions in New Age Investment Products. | |||||
3 | Ms Ann Varghese | Papers presented | Artificial intelligence in teaching: Revolutionizing education amidst key challenges. In Exploring the future of work: Adapting to technological, social, and economic transformations (EFWATSET). Department of Commerce (UG), Kristu Jayanti College, Autonomous, Bengaluru. | |||||
4 | Ms Ann Varghese | Papers presented | Navigating uncertainty: The influence of human resources management practices on employee productivity in the hotel industry amidst global turbulence with special reference to Mangalore. In Jain University, Bangalore. | |||||
5 | Mr. Ayush G Kottary | Papers presented | Factors influencing the investment decisions in new age investment products. In Proceedings of the Twenty Second AIMS International Conference on Management. IIM Kozhikode. | |||||
6 | Mr. Ayush G Kottary | Paper Presented | Influence of NBFC on spending behavior: Study with reference to digital wallets. In Proceedings of the Twenty Second AIMS International Conference on Management. IIM Kozhikode. | |||||
7 | Ms Binni Chan | Papers presented | Impact of female students’ financial literacy towards their financial behaviour in Mangaluru city. In Strategies for Achieving Success in Management, IT, Social and Humanities (Manegma-2024). Srinivas University, Pandeshwar. | |||||
8 | Ms Binni Chan | Paper Presented | Remarketing, retargeting, repurposing: Future of digital marketing. In Proceedings of the Twenty Second AIMS International Conference on Management IIM Kozhikode. | |||||
9 | Ms Binni Chan | Paper Presented | The evolution of teaching: Past, present and future. In Proceedings of the Twenty Second AIMS International Conference on Management. IIM Kozhikode. | |||||
10 | Mr Kishore B N | Papers presented | The role of media and pop culture in perpetuating stereotype and discrimination against Koraga community. Rajgiri Conference, Kochi. | |||||
11 | Mr Kishore B N | Papers presented | The impact of customs relationship management on customer retention and customs loyalty. In Strategies for Achieving Success in Management, IT, Social and Humanities (Manegma-2024) Srinivas University. | |||||
12 | Mr Kishore B N | Papers presented | The impact of organizational justice on organizational citizenship behavior and organizational commitment. In Strategies for Achieving Success in Management, IT, Social and Humanities (Manegma-2024). Srinivas University. | |||||
13 | Mr Kishore B N | Papers presented | Factors influencing the investment decisions in new age investment products. In Proceedings of the Twenty Second AIMS International Conference on Management. IIM Kozhikode. | |||||
14 | Mr Kishore B N | Papers presented | Remarketing, retargeting, repurposing: Future of digital marketing. In Proceedings of the Twenty Second AIMS International Conference on Management IIM Kozhikode. | |||||
15 | Dr Mamatha | Paper Presented | Impact of digital marketing on impulsive buying behavior among Generation Z. In Reconnect and Reimage: Strategies for Achieving Success in Management, IT, Social and Humanities. Srinivas University, Pandeshwar, Mangaluru. | |||||
16 | Ms Preema Victorin Tauro | Papers presented | Mapping cultural diversity among students pursuing humanities. In Exploring the Future of Work: Adapting to Technological, Social, and Economic Transformations (EFWATSET) Department of Commerce (UG), Kristu Jayanti College, Autonomous, Bengaluru. | |||||
17 | Ms Preema Victorin Tauro | Papers presented | Embracing digital transformation in higher education institutions: A receptive strategy. In International Conference on Recent Trends in Science, Technology and Management (ICRTSTM) 2024. Bharati Vidyapeeth's College of Engineering for Women (BVCOEW), Pune, Maharashtra, India & RSP Conference Hub, Coimbatore, Tamil Nadu, India. | |||||
18 | Ms Sahana S | Papers presented | Artificial intelligence in teaching: Revolutionizing education amidst key challenges. In Exploring the Future of Work: Adapting to Technological, Social, and Economic Transformations (EFWATSET). Department of Commerce (UG), Kristu Jayanti College, Autonomous, Bengaluru. | |||||
19 | Mr. Sonal Steevan Lobo | Papers presented | Influence of parenting styles on internet gaming disorder in adolescents: The mediating role of psychological needs. In Prioritizing Mental Health and Well-being: A Key to Enhance Productivity. SDM PG Centre for Management Studies & Research, Mangalore. | |||||
20 | Mr. Sonal Steevan Lobo | Papers presented | Evaluating financial practices: A study on saving and investment behaviors in Mangalore city. In Emerging Trends in Banking, Finance and Insurance. Department of Commerce, Business Administration and PG Studies and Research in Commerce, SDM College (Autonomous), Ujire. | |||||
21 | Ms Sowmya.T | Papers presented | Artificial intelligence in teaching: Revolutionizing education amidst key challenges. In Exploring the Future of Work: Adapting to Technological, Social, and Economic Transformations. Kristu Jayanti College, Bangalore. | |||||
22 | Ms Sowmya.T | Paper Presented | Remarketing, retargeting, repurposing: Future of digital marketing. In Proceedings of the Twenty Second AIMS International Conference on Management IIM Kozhikode. | |||||
23 | Ms. Tripthi | Papers presented | The impact of customer relationship management on customer retention and customer loyalty. Srinivas University. | |||||
24 | Ms. Tripthi | Papers presented | The impact of organizational justice On organizational citizenship behavior and organizational commitment. Srinivas university | |||||
25 | Ms. Tripthi | Papers presented | Remarketing, retargeting, repurposing: Future of digital marketing. In Proceedings of the Twenty Second AIMS International Conference on Management IIM Kozhikode. | |||||
26 | Ms. Vinola Sandra Sequeira | Papers presented | Women and child health care services. In Reconnect and Reimage: Strategies for Achieving Success in Management, IT, Social Science and Humanities. Srinivas University, Pandeshwar. |
The Amount of Seed Money Provided by the Institution to Its Teachers for Research During the Year (INR in Lakhs) | |||
Name of the Teacher Provided with Seed Money | Amount of Seed Money | Month and Year of Receiving | Link to the Sanction Letter |
Ms. Arati | 70,000 | 12-11-2021 | View Sanction Letter |
Ms. Binni | 60,000 | 12-11-2021 | View Sanction Letter |
Ms. Ashitha Jane Pinto | 120,000 | N/A | N/A |
Research Projects Undertaken (Minor/Major/Any Other) | ||||||||
Sl.No. | Name of the Staff Member | Nature of the Research | Title of the Project | Amount Sanctioned | Sponsoring Agency | Time Period (From – To) | Month/Year of Receiving Grant | Link to the Sanctioned Letter |
1 | Mrs Arati Shanbhag | Minor Research Project | DIFFUSING INNOVATION IN E-LEARNING PLATFORMS AND LEARNING OUTCOMES AT HIGHER EDUCATION INSTITUTIONS | INR 70,000 | MJES | 30-06-2023 | 17-11-2021 | View Sanction Letter |
2 | Ms Binni Chan | Minor Research Project | Performance Prism of Undergraduate Students - Stakeholders Perspective | INR 60,000 | MJES | 30-06-2023 | 17-11-2021 | N/A |
Papers Presented by the Faculty in the Seminars/Workshops | ||||||||
Sl.No. | Name of the Staff | Name of the Workshop/Seminar/Symposium | Title of the Paper | Oral/Poster | Date | Organized by | Level | Link to the Certificates |
1 | Ms Binni Chan | Anveshan 2021 | A study on the Blended Learning Model in Higher Education and the impact of its inclusion on learning and teaching. | Oral | 5th January 2021 | Besant Evening College | International | N/A |
2 | Ms. Ann Varghese | Manegma 2020 | A Conceptual Review on the technology and its impact on work life balance | Oral | 12 December 2020 | Srinivas University | National | N/A |
3 | MS VINOLA S. SEQUEIRA | Anveshan 2021 | Emerging Trends in Post-Covid 19 Pandemic | Oral | 5th January 2021 | Besant Evening College | International | View Certificate |
4 | Mr Olwin M Dsouza | Two Days National Conference on "Rethinking of Indian Development Experience" | Higher Education: A case study of India | Oral | 12 & 13 March 2020 | Mangalore University | National | View Certificate |
5 | Mrs Arati Shanbhag | International Conference on Multi-disciplinary Academic Research | Need Assessment for Respite Care: Perspectives from Family Care Givers | Oral | 31-10-2021 | Indian Academicians and Research Association | International | View Certificate |
6 | Mrs Arati Shanbhag | ICSSR Sponsored Multi-disciplinary International Conference on "Emerging New World Order in Post-pandemic Scenario" | Embracing Digital Transformation in Higher Education Institutions: A Receptive Strategy | Oral | 18-19 February 2022 | St Xavier's College - Jaipur, Rajasthan | International | View Certificate |
7 | MS VINOLA SEQUEIRA | International Online Conference on “Emerging Trends in Post-Covid 19 Pandemic” | Perception of General Public on Clinical Treatment and Vaccination Post-Covid with Reference to Mangalore City | Oral | 5 January 2021 | Department of PG Studies in Commerce and Research Development Cell, Besant Evening College | International | View Certificate |
8 | MS VINOLA SEQUEIRA | National E-Conference on Post-Covid 19 Challenges and Opportunities in Indian Economy | A Study on Women and Child Health Care Services in India | Oral | 7 August 2021 | C.E Society’s B.P Arts, S.M.A. Science and K.K.C. Commerce College, Chalisgaon Dist-Jalgaon | National | View Certificate |
9 | Ms Binni Chan | N/A | Promoting Sustainable Ghost Marketing Strategies Concerning Small Businesses of Self-Help Groups in India | Oral | N/A | International | View Certificate | |
10 | Ms Binni Chan | N/A | Impact of Covid-19 on the Academic Performance of Undergraduate Students Using Performance Prism | Oral | 10th February 2022 | N/A | International | N/A |
11 | MS Preema Tauro | International Conference on Multi-disciplinary Academic Research | Need Assessment for Respite Care: Perspectives from Family Care Givers | Oral | 31-10-2021 | Indian Academicians and Research Association | International | View Certificate |
12 | Dr Mamatha | 2 Days International Conference Varthana 2021 on Innovation: An Engine for Inclusive Growth and Sustainable Development | Digital Entrepreneurship: Opportunities and Challenges | Oral | 28-29 July 2021 | Department of Commerce, St Claret College in Association with the Department of Studies and Research in Commerce, Tumkur University | International | View Certificate |
13 | Ayush G Kottary | International e-Conference on New Trends and Challenges in Business Management and Innovation | A Study on Awareness, Acceptance and Perception of Investors Towards Cryptocurrencies as an Investment Instrument - With Special Reference to Mangalore City of Karnataka | Oral | 10-02-2022 | School of Management, Nehru Arts and Science College, Coimbatore | International | View Certificate |
14 | Mr. Ayush G Kottary | Business Resurgence in Post-Pandemic Era - Pathway Ahead | Analysis of Factors Influencing Investment Decisions in Cryptocurrency with Special Reference to Mangalore City - An Investor Perspective | Oral | 15-07-2022 | SDM College of Business Management, Post Graduate Centre for Management Studies and Research, Mangalore | National | View Certificate |
15 | Mr. Ayush G Kottary | National Conference on Emerging Trends in Commerce and Management: Transformational Reforms | A Study on Investor Perception Towards Cryptocurrency Investment & Taxation - With Special Reference to Mangalore City of Karnataka | Oral | 13-07-2023 & 14-07-2023 | Department of Commerce, Mangalore University, Mangalagangothri, Konaje | National | View Certificate |
16 | Dr Mamatha | Contemporary Developments in Entrepreneurship Business and Management in Digital Era - Towards Industry 5.0 | Stress Management Strategies of Working Mothers | Oral | 27-28 December 2022 | School of Management Studies, Reva University, Bengaluru | International | View Certificate |
17 | Ayush G Kottary | Digitisation for Sustainable Development | Eco-Friendly Digital Marketing: Strategies for Sustainable Consumer Behavior | Oral | 17-06-2023 | Field Marshal K.M. Carriappa College, Madikeri | International | View Certificate |
18 | Ayush G Kottary | DRISHTI 2023 | A Comparative Analysis of Sensex Movement & Selected Nifty Index with Special Reference to Investment Prospects | Oral | 26-06-2023 | Vivekananda College of Engineering and Technology, Puttur | International | N/A |
19 | Binni Chan | 5th National Conference on Tourism and Hospitality Industry in India | Customer Behaviour and Perception Towards Online Grocery Shopping with Reference to Mangalore City | Oral | 27-05-2023 | Moti Mahal College of Hotel Management | National | N/A |
20 | Binni Chan | 5th National Conference on Tourism and Hospitality Industry in India | The Impact of AI in Education | Oral | 27-05-2023 | Moti Mahal College of Hotel Management | National | N/A |
21 | Binni Chan | 7th International Conference - Transform and Thrive in the Agile World | Impact of OJ, LMX ON OCB and OC - Mediating Role of POS | Oral | 10-07-2023 | AIMIT, Beeri | International | N/A |
22 | Ashitha Jane Pinto | 7th International Conference - Transform and Thrive in the Agile World | Driving Change: Exploring the Path to Sustainable Finance – A Literature Review | Oral | 10-08-2023 | AIMIT, Beeri | International | N/A |
23 | Chethan Shettigar | 7th International Conference - Transform and Thrive in the Agile World | Systematic Literature Review on Beta Anomaly | Oral | 10-08-2023 | AIMIT, Beeri | International | N/A |
24 | Ann Varghese | Two-Day International Conference - "Business Resilience in the Era of Global Turbulence" | Navigating Uncertainty: The Influence of Human Resources Management Practices on Employee Productivity in the Hotel Industry amidst Global Turbulence with Special Reference to Mangalore | Oral | 05-04-2024 | Jain University, Bangalore | International | N/A |
Student Selection by Companies (2019-2024) | ||
Sl No. | Name of the Company | No of Students Selected |
1 | Accenture | 4 |
2 | Target | 1 |
3 | Infosys BPM | 4 |
4 | STATE STREET, BANGALORE | 1 |
5 | LEGATO | 1 |
6 | TVS CREDIT | 1 |
7 | LARSEN & TOUBRO | 1 |
8 | IBM | 1 |
9 | Societe Generale | 1 |
10 | DXC Technology | 2 |
11 | Kotak Life | 4 |
12 | Blue Stone | 1 |
13 | Systemian | 2 |
14 | Codeyoung | 15 |
15 | Moss Adams | 1 |
16 | Dev Town | 2 |
Student Selection by Companies (2024-2025) | ||
Sl No. | Name of the student | Name of the company |
1 | Manaswi V Jain | LaunchEd |
2 | Nissy Crasta | Academor |
3 | Rakesh V | Accenture |
4 | Nidhi Narayan | Accenture |
5 | Arvin crasta | Earnst and young |
Department Activities 2024-25
Sl. No | Type of Activity | Relevance | Level | Details of the activities |
---|---|---|---|---|
1 | Workshop | Skill Development | University | “Digital Marketing Demystified: Navigating the Online Landscape on 22nd and 23rd July 2024. by Mr. Akash Gogri, Associate Director- Growth, IIDE. |
2 | FDP | Entrepreneurship | National | “On Sustainable family business and Entrepreneurship: India Vision 2030 Sponsored by AICTE Training and Learning (ATAL) Academy from 5th August to 10th August 2024. |
3 | Webinar | Skill Development | University | “Online investors Awareness Program on Investment in Securities Market on 23rd August 2024. by Marina Jose Kanjikal, BSE - ISF. |
4 | workshop | Research Methodology | Regional | “Exordium to Research “in collaboration with The School of Commerce, Finance and Accountancy, St Aloysius (Deemed to be University) Mangaluru on 31st August 2024 |
5 | Guest Talk | Skill Development | University | “Academic Orientation for Business Analytics for 2024” in association with ISDC on 3rd September 2024 by Dr. Sheetal, Head of Academics – Analytics ISDC Global. |
6 | Guest talk | Skill Development | International | “Digital Marketing” in association with ISDC on 3rd September 2024 by Prof. Craig Leith, Robert Gordon University, Scotland |
7 | Guest talk | Skill Development | International | “Entrepreneurship and Innovation “in association with ISDC on 3rd September 2024 by Dr. Simon Fraser, Robert Gordon University. Scotland |
8 | Guest talk | Skill Development | University | “Changing world order and Emerging opportunities on 23rd September 2024. by Prof Atul Kulkarni, Chairman, Amazing Namaste Foundation. |
9 | Guest talk | Skill Development | University | “Stress Management at the workplace and its importance in boosting employee Morale” on 3rd October 2024. by Mr. Rohan 10Monis, Asst. TA Manager, People Ga11mut HR Solutions |
10 | Guest talk | Skill Development | University | “Financial Awareness” on 4th October, 2024. by Mr. Lohith N Somayaji, Regional Head – HDFC Securities Ltd. |
11 | Guest talk | Skill Development | International | “Digital Marketing” in association with ISDC on 18th October 2024 by Prof. Craig Leith, Robert Gordon University. Scotland.. |
12 | Guest talk | Skill Development | University | Higher Education Abroad, in association with ISDC on 13th December 2024 by Mr. Sreekanth K, AGE - ISDC Global |
13 | Conference | Skill Development | International | Emerging Trends in Insurance and Investment: A Roadmap for 2025 in association with Domestic and International Relations Cell on 14th December 2024. |
14 | Workshop | Skill Development | University | “Work Skills for Management Students” in collaboration with Training and Placement Cell on 14.12. 2024 by Ms. Flona Soans, Chair of Training and Placements, St Aloysius, deemed to be University, Mangalore. |
15 | Guest talk | Skill Development | University | Higher Education Abroad, in association with ISDC on 13th December 2024 by Mr. Sreekanth K, AGE - ISDC Global. |
16 | Guest talk | Skill Development | University | “Navigating IoA Data camp for Data sets And Analytics in association with ISDC on 18h December 2024 by Mr. Sarath Babu, Skill Developer, ISDC Global. |
17 | Guest talk | Skill Development | University | IELTS in association with ISDC on 9th January 2025 by Mr. Sreekanth K, AGE - ISDC Global. |
18 | Guest talk | Skill Development | University | “Creating Awareness Among Non – Healthcare College Students on Identifying Aspiration events during oral feeds in individuals with Dysphagia” on 15th January 2024. by Ms. Aroline Amanna from KMC, Mangalore |
19 | Guest talk | Skill Development | University | Higher Education Abroad in association with ISDC on 17h January 2025 by Mr. Sreekanth K, AGE - ISDC Global |
20 | Interclass competition | Skill Development | University | Brando mania, season 9 from 27/1/2025- 1/2/2025 |
21 | Intra department | Skill Development | University | "Underdog” organized on 23rd July 2024 |
22 | Interclass competition | Skill Development/ Entrepreneurship | University | Make in ALOY |
23 |
Interclass competition |
Skill Development/ Entrepreneurship |
University |
Alumni interaction on 8th Feb, 2025. |
24 |
Workshop |
Research Methodology |
Regional |
Workshop- “Tools and techniques for scientific research”, in association with research and developmental cell, on 22-02-2025 |
25 |
Inter collegiate Fest |
Skill Development |
National |
Spin out on 31st August, 2024 |
Student Achievement 2024-25
SL.No | Name and Register Number of the Student | Achievement | Details |
---|---|---|---|
1 | Akhilesh K(224305) | Competitive Exam | Cleared: IELTS [Score 8] |
2 | Nikhil Menezes (224349) | Competitive Exam | Cleared: CAT [85.35 Percentile], MAT [97.10 Percentile] |
3 | Saniya Karkera (224249) | Competitive Exam | Cleared: CAT, MAT [Score 517] |
4 | Shreya Anchan (224254) | Competitive Exam | Cleared: MAT [Score 535] |
5 | Chirag (224324) | Competitive Exam | Cleared: MAT [Score 480] |
6 | Shravan S Shetty (224359) | Competitive Exam | Cleared: CAT [55 Percentile], MAT [548] |
7 | Danica Liana Dsouza (224216) | Competitive Exam | Cleared: CAT, MAT [554.71] |
8 | Swati Prabhu (224466) | Paper Presentation/Paper Publication | Influence Of NBFC On Spending Behaviour: Study with Reference to Digital Wallets |
9 | Kudpi Anirudh Shenoy (224424) | Paper Presentation/Paper Publication | Factors Influencing the Investment Decisions in New Age Investment Products |
10 | Rajath R Shetty (224444) | Paper Presentation/Paper Publication | Factors Influencing The Investment Decisions In New Age Investment Products. |
11 | Shahanaz Musthafa (24140255) | Paper Presentation/Paper Publication | Evolution Of Teaching: Past Present And Future |
12 | T Amit Shenoy (24140246) | Paper Presentation/Paper Publication | Remarketing Retargeting Repurposing: The Future Of Digital Marketing |
13 | Samridhi S (24140241) | Paper Presentation/Paper Publication | Remarketing, Repurposing And Retargeting |
14 | Rithik S (24140239) | Paper Presentation/Paper Publication | The Evolution of Teaching: Past, Present and Future |
15 | Preeza D Souza (224243) | Paper Presented | The role of educational institutions in promoting sustainable development in under-graduate students through circular economy practices |
16 | Sanjana S Bangera (224251) | Paper Presented | The Role of Technology In Bridging Gender Equity In Government Schools Located In Mangalore |
17 | Nicole Fernandes (2344028) | Paper Presented | The Role Of Technology In Bridging Gender |
18 | Ruwaida Sheikh (2344052) | Paper Presented | Impact Of Female Students Financial Literacy Towards Their Financial Behavior In Mangalore City |
19 | Nicole Fernandes (2344028) | Paper Presented | Impact Of Female Students' Financial Literacy Towards Their Financial Behavior In Mangalore City. |
20 | Arun Chimbda (24140321) | Paper Presented | Access And Excellence: Comparing Deemed And Government Aided Higher Education In Mangaluru |
21 | Darren Roche (2342014) | Paper Presented | Climate Change & The Role Of Media In Spreading Awareness |
22 | Aryan J Shetty (2342058) | Paper Presented | Climate Change & The Role Of Media In Spreading Awareness |
23 | Suhera Rayyan (224259) | Paper Presented | The Role of Educational Institutions in Promoting Sustainable Development In UG Students Through Circular Economy |
24 | T Amit Shenoy (24140246) | Won Events Outside the University | Best Manager, Agnes, Mangalore |
25 | Liron Reginald (23430548) | Won Events Outside The University | Business Quiz, Agnes, Mangalore |
26 | Rakesh V Gowda (224140) | Won Events Outside the University | BMT, Agnes, Mangalore |
27 | Sanathsarvesh (2241038) | Won Events Outside the University | BMT, Agnes, Mangalore |
28 | Ahmed Uwais (2241039) | Won Events Outside The University | BMT, Agnes, Mangalore |
29 | Jordan Mark (2342055) | Won Events Outside The University | Business Quiz, Agnes, Mangalore |
30 | Pratham Sadashiv (24140109) | Won Events Outside The University | MUN, Father Muller, Mangalore |
31 | Liron Reginald (23430548) | Won Events Outside the University | Mind Craft, Father Muller, Mangalore |
32 | Jordan Mark (2342055) | Won Events Outside the University | Mind Craft, Father Muller, Mangalore |
33 | Swati Prabhu (224466) | Won Events Outside the University | Business Quiz, Pace, Mangalore |
34 | Liron Reginald (2343054) | Won Events Outside the University | Business Quiz, Pace, Mangalore |
35 | Ashton Sherwin D’Souza (2345017) | Won Events Outside the University | Business Plan, Pace, Mangalore |
36 | Julia Veigas (2342023) | Won Events Outside the University | Business Plan, Pace, Mangalore |
37 | Prajna P B (224441) | Won Events Outside the University | Paper Presentation, Pace, Mangalore |
38 | Bhoomika Pradeep (224411) | Won Events Outside the University | Finance, Pace, Mangalore |
39 | Madhav Shenoy (2345039) | Won Events Outside the University | Finance, Pace, Mangalore |
40 | Renal Lloyed Lobo (2341031) | Won Events Outside the University | Reel Making, Pace, Mangalore |
