1. | Name of the Institution | St Aloysius (Deemed to be University) |
2. | Address of the Institution | Post Box No.720 St Aloysius College Road |
3. | City & Pin Code | Mangaluru - 575 003 |
4. | State / UT | Karnataka, India |
5. | Longitude & Latitude | 12.9141° N, 74.8560° E |
6. | Phone number with STD code | 0824 2449700/01 |
7. | FAX number with STD code | 0824 2449705 |
8. | Office hours at the Institution | 8:45 am to 4:45 pm |
9. | Academic hours at the Institution | 9 am to 3:55 pm |
10. | [email protected] | |
11. | Website | |
12. | Nearest Railway Station (dist in Km) | 2 kms |
13. | Nearest Airport (dist in Km) | 6 kms |
14. | Type of Institution | Private Aided |
15. | Category(1) of the Institution | Minority/Aided/Self Financing |
16. | Category(2) of the Institution | Co-education |
17. | Name of the organization running the Institution | Mangalore Jesuit Educational Society (MJES) |
18. | Type of the organization | Not for Profit Society |
19. | Address of the organization | Post Box No.720, St Aloysius College Road, Mangaluru - 575 003, Karnataka, India |
20. | Registered with | Mysore Societies Education Act, 1960 (Mysore Act No. 17 of 1960) |
21. | Registration date | 02-07-1973 |
22. | Website of the organization | N/A |
23. | Name of the affiliating University / Board | Mangalore University |
24. | Address | Mudipu - Manjanady Road, Mangalagangotri, Mangaluru, Karnataka 574199 |
25. | Website | https://mangaloreuniversity.ac.in/ |
26. | Latest affiliation period | |
27. | Name of the Principal / Director | Rev Dr Praveen Martis SJ |
28. | Exact Designation | |
29. | Phone number with STD code | 0824 2449700/01 |
30. | FAX number with STD code | 0824 2449705 |
31. | [email protected] | |
32. | Highest Degree | PhD |
33. | Field of specialization | Chemistry |
34. | Governing Body Members | Click here to view the Governing Body Members details |
35. | Frequency of meetings
& date of last meeting |
Twice a year 24-11-2018 |
36. | Academic Advisory Body | Click here to view Acedemic Council Members details |
37. | Frequency of meetings & date of last meeting | Once a year 15-11-2018 |
38. | Organization Chart | Click here to view details |
39. | Student feedback mechanism on Institutional Governance/ faculty performance |
Every student is equipped with a provision to provide feedback online on their college website dashboard. The feedback is confidential and is taken subject-wise and faculty-wise, from all the students at the end of every semester. The information collected helps management and faculty understand the strengths and requirements for improvements in the teacher’s and curriculum's overall performance. |
1. | Faculty of Humanities | Click here to view department and faculty details |
2. | Faculty of Languages | Click here to view department and faculty details |
3. | Faculty of Commerce | Click here to view department and faculty details |
4. | Faculty of Business Administration | Click here to view department and faculty details |
5. | Faculty of Physical Sciences | Click here to view department and faculty details |
6. | Faculty of Computer Science | Click here to view department and faculty details |
7. | Faculty of Biological Science | Click here to view department and faculty details |
8. | Diploma and Certificate Programmes | Click here to view department and faculty details |
9. | Non-Teaching Staff | Click here to view faculty details |
1. | Faculty of Humanities | Click here to view department and faculty details |
2. | Faculty of Commerce | Click here to view department and faculty details |
3. | Faculty of Business Administration | Click here to view department and faculty details |
4. | Faculty of Sciences | Click here to view department and faculty details |
5. | Faculty of Computer Science | Click here to view department and faculty details |
6. | Postgraduate Diploma Programmes |
Click here to view department and faculty details |
7. | Non-Teaching Staff | Click here to view faculty details |
1. | Admin Block (Main Campus) | click here to view details |
2. | Admin Block (Beeri Campus) | click here to view details |
3. | Academic Block (Beeri Campus) | click here to view details |
4. | Arrupe Block |
click here to view details |
5. | LCRI Block | click here to view details |
6. | Xavier Block | click here to view details |
7. | Laboratories | click here to view details |
8. | Library | click here to view details |
9. | Sports | click here to view details |
10 | Solar Observatory | click here to view details |
11. | Listening Center | click here to view details |
12. | Ladies Hostel | Available space for Ladies Hostel in Main
Campus: 5456 sq mts: 154 rooms for 282 students; Floor Area 19.35 sq mts
per student. Available space for Ladies Hostel in AIMIT Campus: 2706 sq mts: 50 rooms: 130 capacity: Floor Area 20.82 sq mts per student. |
13. | Gents Hostel |
Available space for Boys Hostel in Main
Campus: 5776 sq mts; 170 rooms for 333 students; Floor Area 17.34 sq mts
per student. Available space for Boys Hostel in AIMIT Campus: 2079 sq mts; 50 rooms: 171 capacity; Floor Area 12.16 sq mts per student. |
14. | Radio Sarang 107.8 FM |
Community Radio station is the integral part of the ethos of the College. The community radio has been able to reach out to thousands of rural, poor and uneducated people of the coastal districts of Udupi, Dakshina Kannada and Kasargod. It continues to bring various communities together and showcase their talents in local culture-drama Yakshagana, music and festivities. It also addresses the environmental issues and Health for Women & Children. It facilitates appreciation, respect and celebration of cultural diversity. It promotes awareness on Human rights, legal awareness, and constitutional education, Job opportunities for SC/STs, minorities, the differently-abled and other marginalized groups. |
1. | Examination system, Year / Semester |
Semester Wise |
2. | Period of declaration of results |
UG - Nov/Dec and May/Jun PG - Dec/Jan and May/Jun |
1. | Student Council | Click here to view details |
2. | Sports | Click here to view details |
3. | Outreach | Click here to view details |
4. | Industrial Visits | Various departments of the college organise annual week long industrial visits to places like Bangalore, Mumbai, New Delhi, Chennai, Pune etc. to provide the students hands-on industry experience that cannot be provided within classroom environment. |
5. | Alumni | Click here to view details |
1. | Name of the Information Officer for RTI | Rev Dr Praveen Martis SJ |
2. | Designation | Principal |
3. | Phone number with STD code | 0824 2449700/01 |
4. | FAX number with STD code | 0824 2449705 |
5. | [email protected] |
Copyright © 2024 St. Aloysius (Deemed to be University) | Made with by Siona Solutions
St. Aloysius (Deemed to be University): Premier university offering innovative education and cutting-edge research for global leaders