Overview
About the Department
At St. Aloysius Deemed to be University, Mangaluru, we are dedicated to nurturing the next generation of communicators, storytellers, and media professionals. Our Department of Media Studies offers a range of dynamic programs designed to equip students with the skills, knowledge, and experience needed to thrive in today's rapidly evolving media landscape. The department offers two undergraduate programs: BA Media & Communication and BSc Visual Communication, and one postgraduate program: MA Media & Communication.
Facilities
Vision
Evolve into a responsible media education and research centre that plays a key role in building a more enlightened, progressive, and proactive society.
Mission
- Forming media professionals for and with others, who are:
- Creatively empowered
- Academically accomplished
- Socially conscious
- Ethically upright
- Ecologically sensitive
Overview
The department offers three distinct programs. While the two undergraduate programs—BA Media & Communication and BSc Visual Communication—prepare students for skill-based media industries, the postgraduate program emphasizes enhancing those skills at a higher level and improving research and managerial skills in media.
Bachelor's in Media and Communication
Our BA in Media and Communication program blends theory with hands-on learning to build strong foundations in media, communication, and content creation.
Program Highlights
- Communication & Media Theories
- Visual and Audio-Visual Skills
- Media Writing
- Specializations (from Semester V):
- Journalism
- Digital Media
- Filmmaking
- Critical Perspectives
- Media Events & Fests
Career Opportunities
- Journalist / News Reporter
- Digital Content Creator
- Social Media Manager
- Scriptwriter / Copywriter
- Photographer / Videographer
- Film Editor / Director
- PR / Brand Communication Executive
- Media Researcher
Bachelor of Science in Visual Communication
Our B.Sc. Visual Communication program equips students with the skills to craft powerful visual narratives across media platforms. Blending creativity with technology, the course offers hands-on training in photography, filmmaking, design, animation, and multimedia production.
Program Highlights
- Industry-relevant courses
- Practical training
- Creative storytelling
- Mentorship
- Modern studios & labs
- Media Events & Fests
Career Opportunities
- Advertising & Branding
- Film & TV Production
- Digital Content Creation
- Web & Graphic Design
- Animation & Motion Graphics
- Photography & Visual Journalism
Master of Arts in Media and Communication
Our M.A. in Media and Communication program is crafted for aspiring media professionals and thought leaders who aim to make meaningful contributions to the evolving media landscape.
Program Highlights
- Advanced Curriculum
- Research & Practice
- Hands-On Experience
- Creative Campaigns & Workshops
- Industry Connects
- Specialization: Broadcast Media
- Specialization: Corporate Communication
Career Opportunities
- Broadcast & Online Journalism
- Media Strategy & Communication
- Content Creation & Digital Media
- Marketing Communication & PR
- Corporate Communication
- Media Research & Policy Analysis
- Academia and Teaching
- Higher Studies
Academic Resources
| Programme | Download |
|---|---|
| BA Media & Communication | Download | NEP |
| BSc Visual Communication | Download |
| MA Media & Communication | Download |
| Institution | Year | Duration | Activities | Beneficiaries | Level |
|---|---|---|---|---|---|
| V4 Channel | 2009 / 2023 | NA | Weekly news bulletin & features | 38 | Local |
| Art Kanara Trust | Oct 2022 | 5 Years | Exchange, research, internships | 38 | Local |
Faculty
NewsLetters
Alumni
MAJMC
BA Journalism
Placements
The department of MA Journalism and Mass Communication at St Aloysius Deemed to be University has a strong track record for student placements. Graduates from the program have found opportunities in diverse media sectors, including print, digital, and broadcast journalism, as well as public relations, advertising, and corporate communication. The department's emphasis on practical training, internships, and industry exposure equips students with the skills needed to excel in their careers.
Alumni have secured positions in reputed media houses, multinational companies, and governmental organizations, reflecting the department's commitment to fostering professional success. The university’s robust placement cell further supports students in achieving their career goals.
MAJMC
| 2021-2023 | ||
| Sl No | Name of the Company | No of Students Selected |
|---|---|---|
| 1 | Indian Academy Degree College, Bangalore | Abhirami C K |
| 2 | Haris & Co | Amal Shefeek |
| 3 | SEG Automotive, Bengaluru | Anaswara J B |
| 4 | The Goan Everyday | Couto Sherwyn Joseph |
| 5 | RxDx | Disha D Salian |
| 6 | Han Digital | Gowtham Naik P D |
| 7 | Malik Deenar College of Graduate Studies | Hema P |
| 8 | St. Aloysius (Deemed to be) University | Kiran Kumar |
| 9 | Adhitiya Public School | Lekshmi R |
| 10 | Kiltons | Malavika Pa |
| 11 | Don Bosco High School | Noronha Jovan Valerian |
| 12 | St. Aloysius (Deemed to be) University | Prajath Kumar Hegde |
| 13 | Sulthan Gold | Samson Clanet Miranda |
| 14 | Barzel Sports Management | Utty D Sangma |
| 2020-2022 | ||
| Sl No | Name of the Company | No of Students Selected |
|---|---|---|
| 1 | RetainIQ | Abel K Shaju |
| 2 | Air India Express | Emilin Maria Joseph |
| 3 | 10X | Jain Richard Simon |
| 4 | Naman Ballok Jesu | Joseph Cyril Dsouza |
| 5 | TFD Communication | Neema Raj |
| 6 | adsyndicate | Nisha Fernandes |
| 7 | Suvarna College | Prathvi |
| 8 | siliconindia | Manasa M |
| 9 | Wild Life Trust of India | Swathi K Nambiar |
| 10 | Mass Media Foundation | Thripthi Perlap |
| 11 | OneCity Business Solution | Vinisha |
| 2019-2021 | ||
| Sl No | Name of the Company | No of Students Selected |
|---|---|---|
| 1 | DeskNine Pvt. Ltd. | Abhimithra P |
| 2 | Techvedam IT Solution Pvt Ltd | Anjana R |
| 3 | Idex, Bangalore | Anusree Ramesh |
| 4 | The ECO STORY | Arjun Raghu |
| 5 | SDC College Kerala | Arya L Haridas |
| 6 | Techvedam IT Solution Pvt Ltd | Aswathy H I |
| 7 | FS Training and Placements | Khillare Shweta Kishor |
| 8 | FS Training and Placements | Mufidha Shirin R N |
| 9 | QSpiders | Nayana Shankari P |
| 10 | Cyber King India | Shalini Sam |
| 11 | M&M Associates | Rashmi S |
| 12 | Onourem | Prabhu Durga Kishor |
| 2018-2020 | ||
| Sl No | Name of the Company | No of Students Selected |
|---|---|---|
| 1 | Spearhead Media Private Limited, Mangalore | Harshita Varghese |
| 2 | Wipro, Kochi | Biny Philipose |
| 3 | Makkani Productions, Calicut | Nafeesa Shaja |
| 4 | Wipro, Kochi | Nimmy Elsa Sabu |
| 5 | Magnet Brains Software, Bhopal | Vaishali Puthran |
| 6 | Service Sector, Mangalore | Anil Ivan Fernandes |
| 7 | Wipro, Kochi | Shema |
BA
| Placement Details 2024 | ||
| Sl No | Name of the Company | No of Students Selected |
|---|---|---|
| 1 | Asianet News Network Private Limited | 1 |
Academic Excellence
| BA Journalism - Student Performance (2011-2024) | ||||
| Year | Total No of Students | Pass % | Distinction % | First Class % |
|---|---|---|---|---|
| 2024 | 100 | 14 | 4 | |
| 2023 | 100 | 14 | 2 | |
| 2022 | 100 | 11 | 1 | |
| 2021 | 90.91 | 4 | 6 | |
| 2020 | 92.86 | 4 | 4 | |
| 2019 | 100 | 4 | 5 | |
| 2018 | 100 | 3 | 4 | |
| 2017 | 94.12 | 2 | 7 | |
| 2016 | 100 | 4 | 12 | |
| 2015 | 100 | 10 | 7 | |
| 2014 | 100 | 7 | 3 | |
| 2013 | 93.33 | 10 | 2 | |
| 2012 | 90.91 | 3 | 5 | |
| 2011 | 100 | 1 | 7 | |

| Progress of 2020-23 UG Batch | ||||
| Year | Total No of Students | Pass % | Distinction % | First Class % |
|---|---|---|---|---|
| I Year | 20 | 98% | 25% | 60% |
| II Year | 19 | 100% | 30% | 55% |

Research
| Amount of Seed Money Provided by the Institution to Its Teachers for Research During the Year (INR in Lakhs) | ||||
| S.No | Name of the Teacher Provided with Seed Money | Amount of Seed Money | Month and Year of Receiving | Link to the Sanction Letter |
|---|---|---|---|---|
| 1 | Mr. Vishal Nayak | 1,75,000 | 24.02.2020 | Click Here |
| 2 | Fr. Melwyn Pinto SJ | 2,25,000 | 12.09.2020 | |
| Papers Presented by the Faculty in Seminars/Workshops | ||||||||
| S.No | Name of the Staff | Name of the Workshop/ Seminar/ Symposium | Title of the Paper | Oral/ Poster | Date | Organized By | Level | Link to the Certificates |
|---|---|---|---|---|---|---|---|---|
| 1 | Bhavya Shetty | Media, Culture and Technology: Mapping the Socio Political Architecture | The Role of Folk Media in Participatory Communication for Cultural Promotion: A Study of Bhootaradhane | Oral | 1 & 2 March 2024 | SDM College (Autonomous), Ujire | National | Click Here |
| 2 | Ashwini | Media, Culture and Technology: Mapping the Socio Political Architecture | Role of Television Channels in Promoting Local Socio – Cultural Content: A Study in Mangaluru, Karnataka | Oral | 1 & 2 March 2024 | SDM College (Autonomous), Ujire | National | Click Here |
| 3 | Ashwini | Media Literacy in the Digital Era | Media Literacy in the Digital Era | Oral | 21-07-2023 | Tumkuru University | National | Click Here |
| 4 | Dvishree Shetty | Media, Culture and Technology: Mapping the Socio Political Architecture | OTT is the New Theatre: Assessing OTT Content Consumption Behavior among Young Adults | Oral | 1 & 2 March 2024 | SDM College (Autonomous), Ujire | National | Click Here |
| 5 | Mr. Vishal Nayak | Emerging Dimensions in Indian Politics | Portrayal of Gender Roles in Political Ads on YouTube during Indian Parliamentary Elections | Oral | 9 & 10 Feb 2024 | Govt. Degree College For Women, Hyderabad | National | Click Here |
| 6 | Dr. Melwyn Pinto | ‘Ethical Issues in Life and Ministry’ | Cyber Ethical Concerns in Education: An Overview | Oral | September 22-23, 2023 | Jnana Deepa, Pune | National | |
| 7 | Dr. Melwyn Pinto | The Mediacon, International Conference Organised by the School of Communication | Educational Advertising: A Study of Effectiveness of Branding and Advertising in the Growth of Educational Institutions | Oral | January 23-24, 2024 | St Joseph’s University, Bangalore | National | |
| 8 | Dr. Melwyn Pinto | The National Seminar on ‘Vers Lokgitam: Konknnichi Girest Sonskruti’ | Konkani Marriage Literature in the West Coast: Same Roots, Different Ethos | Oral | February 3, 2024 | Rosary College Goa | National | |
| Publications of the Students | ||||||||
| S.No | Name of the Student | Title of the Book/ Paper/ Chapter | Name of the Journal | Volume, Issue, Date, ISSN/ ISBN No. | Page | Impact Factor | Link to the Relevant Document | |
|---|---|---|---|---|---|---|---|---|
| 1 | R., Anjana | Coverage of Human Rights Issues in Newspapers: A Comparative Analysis of The Hindu and The Times of India | ALSHODHANA, Multi-Disciplinary Refereed Research Journal | Vol 9, No 2, (ISSN: 2320-6292). 2021 | 68-80 | Click Here | ||
| 2 | R., Anushree | An Analysis of Geetu Mohandas’s Movies from a Semiotic and Narrative Structure Perspective | ALSHODHANA, Multi-Disciplinary Refereed Research Journal | Vol 9, No 1. (ISSN: 2320-6292) 2022 | 63-80 | Click Here | ||
| 3 | Fernandes, Anil Ivan | Binge-watching Behaviour Among College Students: A Uses and Gratifications Perspective | Mass Communicator | 14(4), (ISSN: 0973-9688) 2020 | 17-24 | Click Here | ||
| 4 | Babu, Reshma | Coverage of Environmental Issues in English Dailies of India: The Hindu, The Times of India and Deccan Herald | ALSHODHANA, Multi-Disciplinary Refereed Research Journal | 8(2),(ISSN: 2320-6292) 2020 | 51-62 | Click Here | ||
| 5 | Arvind, S | Investor Attitudes Towards Strategic Corporate Social Responsibility of Indian Companies | ALSHODHANA, Multi-Disciplinary Refereed Research Journal | 1(1) (ISSN: 2320-6292) 2020 | 97-105 | Click Here | ||
| 6 | Shaja, N | A Study on Appeals Used in YouTube Advertisements of Insurance Policies in India | ALSHODHANA, Multi-Disciplinary Refereed Research Journal | 8(1) (ISSN: 2320-6292) 2021 | 13-21 | Click Here | ||
| 7 | Shaju Abel | War-Peace Journalism Across The Border: Framing Analysis of Uri Attack of 2016 | International Journal of Humanities and Social Science Invention (IJHSSI) | 11(11) (ISSN 2319 – 7722) 2022 | 01-12 | Click Here | ||
Testing And Consultancy
| Date | Name of the Staff Involved | No. of Programmes Undertaken | No. of Beneficiaries | Revenue Generated | Link to the Supporting Document |
|---|---|---|---|---|---|
| April 2023 - March 2024 | Fr. William Marcel | Audio Studio Usage | 80 | 16,800 | Finance Office |
| 1 August 2023 to 30 April 2024 | Devishree | Campus Eye Programme and Ad Spots for the College | App 2,00,000 | 300000 (Approximately) | Click Here |
| August 2023 | Vishal Nayak | Comedy Premier League | App 2,00,000 | 20,000 in equivalency | Click Here |
| Dr. Shwetha Mangalath | Audio Visual Studio Usage | 1,500 | |||
| Dr. Shwetha Mangalath | Audio Visual Studio Usage | 1,500 | |||
| Dr. Shwetha Mangalath | Audio Visual Studio Usage | 500 | |||
| Fr. William Marcel Rodrigues | Audio Visual Studio Usage | 5,000 | |||
| Fr. Melwyn Pinto | Audio Studio Usage | 10,000 |
Certificate Courses
| Name of the Value-Added Courses Offered | Course Code | No. of Times Offered During the Year | Duration of Course | Number of Students Enrolled | Brochure/ List of Participants |
|---|---|---|---|---|---|
| Effective Business Communication for 21st Century Workplace | 30 | 30 hours | 165 | ||
| Art Journalism | 30 hours | ||||
| Introduction to Advertisement | 30 hours | 12 |
Student Corner
| Sl. No | Name | Details | Link for Certificate/Photo |
|---|---|---|---|
| 1 | Sathvik R and Aniket Bimal Francis | Won Starquest 2024 (Quiz) organized by Journalism Department St. Aloysius College | Click Here |
| 2 | Sanjana CS and Lenissa Ayesha Dsa | Secured first place at Frame Chanakya (Social Media Managers) competition organized by SDM College | Click Here |
| 3 | Manish K Garodi | Secured second place for Short Film Competition at LIT Festival Mangalore | Click Here |
| 4 | Manish K Garodi, Manvith and Ali | Won Short Film Competition organized by Mysore University | |
| 5 | Maxy, Wilson Robin, Ranjith, Pujya, Pragati and Harmath | Overall Runners up for Alva’s Media Buzz | Click Here |
| 6 | Nithin Salian, Rajesh | Won in various Media Buzz fest organized by Alva's College | Click Here |
| 7 | Sudeep, Nayanthara, Jishnu and team MCMS | Overall Champions at Media Meet 2013 | Click Here |
| 8 | Kiran Shenoy, Tanya, Prisca, Sudeep Shenoy, Jishnu, Dalu, Arun Lucas and Team | Overall Champions at Media Meet 2012 | Click Here |
Industrial Visit
The department of Mass Communication conducts media tour every year within India. The department of MA Journalism and Mass Communication at St Aloysius Deemed to be University organizes comprehensive media tours to provide students with firsthand industry experience. These tours include visits to leading media houses, TV studios, radio stations, Film Production houses and PR agencies, allowing students to observe and understand the inner workings of various media platforms along with the exposure to historical places. Interactions with industry professionals during these tours offer valuable insights into current trends and practices. Such exposure enhances students' practical knowledge and helps bridge the gap between academic learning and professional application, preparing them for successful careers in the media and communication fields.