Department of Computer Applications
The Department of Computer Applications offers BCA programme of 3 years along with acquiring latest theoretical knowledge in information technology and in computer science it offers practicals elective skills which caters the needs of the industry.The department has a well-equipped Lab which can accommodate around 180 students at a single stretch with well good power backup.
Apart from class room teaching it organizes online demonstrations using video streaming, Software Project development as
- Assignments, Bridge Course for Non-Science & Non-Mathematics background students joining BCA
- access to Open Educational Resources and Cartoon drawing & Flipbook type Assignment to increase creative learning in Computer Animation.
The department also organizes seminars and academic conferences to upgrade the knowledge on computer related topics, which is also offered to neighbouring institutions.
Vision
Promoting innovation-centric education in computer technology and produce globally competent graduates driven by values of competence, commitment, compassion, and conscience.
Mission
- To equip students with academic excellence by impacting hands-on experience on the latest tools and technologies in computer science and its applications.
- To prepare students towards a continuous learning attitude, teamwork infused with social responsibility and strong ethical values.
- To build a strong and sustainable industry-academia interface for the professional growth of students.
























Research project undertaken (Minor / Major / any other) | ||||||||
Sl.No. | Name of the Staff Member | Nature of the Research | Title of the Project | Amount Sanctioned (INR) | Sponsoring Agency | Time Period (From - To) | Month/Year of Receiving Grant | Link to the Sanctioned Letter |
---|---|---|---|---|---|---|---|---|
1 | MR Royal Praveen Dsouza | Minor research | Crop Prediction Advisor Plant Selection and Soil Management Assistant for Sustainable Gardening and Agriculture | 250000 | MJES | 2024-2025 | March 2024 | View Letter |
Papers Presented by the Faculty Members - 2023 - 24 | ||||||||
Sl. No. | Faculty Name | Department | Title of the Paper | Journal Name | Year of Publication | |||
---|---|---|---|---|---|---|---|---|
1 | MR ROYAL PRAVEEN DSOUZA | BCA | Integrating Decision Tree and KNN Hybrid Algorithm Approach for Enhancing Agricultural Yield Prediction | Computer Integrated Manufacturing Systems, 2024, Vol. 33 No. 07 ISSN: 1006-5911. (Scopus indexed journal). | 2024 | |||
2 | MR ROYAL PRAVEEN DSOUZA | BCA | A Novel MLDA-MRF Framework for Crop Yield Prediction Modeling with Feature Reduction | ISSN: 1521-1398, Journal of Computational Analysis and Applications (JoCAAA): Vol. 33 No. 07 (2024) | 2024 | |||
3 | MS PREMALATHA SHETTY | BCA | Resource Management and Task Offloading in Fog Computing | International Journal of Research and Analytical Reviews (IJRAR) | 2024 | |||
4 | MS PREMALATHA SHETTY | BCA | Efficient Application Placement Techniques in Fog Environment Issues | International Conference on Advance IT, Engineering and Management, SACAIM 2024 | 2024 | |||
5 | MS VANAJA A | BCA | Balancing and Optimising Network Parameters Using a Multi-Objective Hippopotamus Optimization Algorithm for Cluster-Based Routing in MANETS | International Journal of Computer Networks and Applications (IJCNA) | 2024 | |||
6 | MS VIDYA KUMARI | BCA | Fingerprint Liveliness Detection Using Stacked Ensemble and Transfer Learning Technique | 3rd IEEE International Conference on Computer Vision & Machine Intelligence | 2024 | |||
7 | MR ROYAL PRAVEEN DSOUZA | BCA | Water and Electricity Prediction Model Using Machine Learning Models | Proceedings of the National Conference, Collaborating Across Disciplines through Interdisciplinary Research ISBN: 978-81-963171-0-2 | 2023 | |||
8 | MR ROYAL PRAVEEN DSOUZA | BCA | Development in Automatic Number Plate Detection Model | Proceedings of the National Conference, Collaborating Across Disciplines Interdisciplinary Research ISBN: 978-81-963171-0-2 | 2023 | |||
9 | MR ROYAL PRAVEEN DSOUZA | BCA | Crop Recommendation Using Machine Learning Model | Proceedings of the National Conference, Collaborating Across Disciplines through Interdisciplinary Research ISBN: 978-81-963171-0-2 | 2023 | |||
10 | DR ARCHANA YASHODHAR | BCA | Comparison of Transfer Learning Algorithm in Predicting Alzheimer’s Disease | 2023 International Conference on Advances in Electronics, Communication, Computing and Intelligent Information Systems (ICAECIS) | 2023 |
Students Achievements | ||||
Sl. No. | Register Number | Student Name | Event Name | Prize |
---|---|---|---|---|
1 | 2351057 | Roldan Anush D'souza | Coding | III Place |
2 | 224849 | Praneeth M | IT Quiz | I Place |
3 | 224843 | Ahdal | IT Quiz | I Place |
4 | 2352081 | Nash | AstroHack | II Place |
5 | 224780 | Vian Dsouza | Future Wave | I Place |
6 | 224727 | Ishel | Future Wave | I Place |
7 | 224763 | Rolwin | Cloaked | I Place |
8 | 224771 | Sonia | Cloaked | I Place |
9 | 2351071 | Vinish | Outlast | II Place |
10 | 2351081 | Austin | Outlast | II Place |
11 | 2352071 | Walance | Stellar Stories | II Place |
12 | 224684 | Ziyaan Ahmed | Web Wizards | III Place |
13 | 224641 | Loyston Pais | Web Wizards | III Place |
14 | 2352081 | Nash | Code Crusaders | I Place |
15 | 2352066 | Srijan | Code Crusaders | I Place |
16 | 220325 | Bharath | Media Crafters | I Place |
17 | 220330 | Manish | Media Crafters | I Place |
18 | 224780 | Vian DSouza | InnoQuest | I Place |
19 | 2351082 | Deion Dsouza | InnoQuest | I Place |
20 | 234734 | Lenvil | Gamers Grove | III Place |
21 | 224626 | Henston Dsouza | Gamers Grove | III Place |
22 | 224870 | Sannidhi Shetty | CineQuest | II Place |
23 | 2354060 | Rakhi Kumari | CineQuest | II Place |
24 | 2352038 | Jason Anil | Gaming Event | I Place |
25 | 2352042 | Keerthan | Gaming Event | I Place |
26 | 2352057 | Rion | Gaming Event | I Place |
27 | 2352050 | Neil | Gaming Event | I Place |
28 | 2352067 | Tanvi G Poojary | BKI National Level Karate Championship 2024 | Gold Medal (Kata & Kumite, Black Belt) |
29 | 24150334 | Druthesh | Indo-Nepal International Invitational Men’s Volleyball Championship 2024 | Gold Medal |
30 | 2352018 | Vivek J Poojary | Wushu Championship | III Place |
31 | 214615 | Winson | Coding and Debugging | Runners Up |
32 | 2351071 | Vinish Machado | Web Designing | Runners Up |
33 | 214736 | K Namith Acharya | IT Quiz | Runners Up |
34 | 214718 | Ajay Kamath | IT Quiz | Runners Up |
35 | 224871 | Sheik Shakeer Ali | IT Chazer | Runners Up |
36 | 214666 | Shibin | Photography and Videography | Runners Up |
37 | 2352087 | Steven V | Model Making | I Place |
38 | 2352066 | Srijan Kulal | Model Making | I Place |
39 | 2352081 | Nash Fernandes | Model Making | I Place |
40 | 214736 | K Namith Acharya | Tech Trivia | I Place |
41 | 214636 | Greshan | Gaming | I Place |
42 | 214668 | Suprath | Gaming | I Place |
43 | 214675 | Wellrick | Gaming | I Place |
44 | 214664 | Sharvin | Gaming | I Place |
1. Recieved Best Coordinator Award from ICT Academy
Mr. Royal Praveen Dsouza, Assistant Dean of the BCA Department , received the Best Coordinator Award from ICT Academy.
2. Presented a Paper at the 3rd IEEE International Conference
Vidya Kumari, from the Department of BCA , presented her research paper titled " Finger print Liveliness Detection using Stacked Ensemble and Transfer Learning Technique" at the 3rd IEEE International Conference on Computer Vision and Machine Intelligence (CVMI 2024). The conference was held at the Indian Institute of Information Technology Allahabad, Prayagraj, U.P., India, on 19th and 20th October 2024. The paper titled "Fingerprint Liveliness Detection using Stacked Ensemble and Transfer Learning Technique " by Vidya Kumari and B. H. Shekar was published by IEEE in the 2024 IEEE International Conference on Computer Vision and Machine Intelligence (CVMI), held on October 19–20, 2024, in Prayagraj, India. It was added to IEEE Xplore on December 11, 2024. The research focuses on improving biometric authentication systems by using stacked ensemble and transfer learning techniques for fingerprint liveliness detection.
Vidya Kumari, from the School of Information and Technology, has been recognized for her exemplary contribution as a Reviewer at the prestigious 8th IEEE Conference on Information Communication Technology (CICT 2024), organized by IIIT Allahabad, Prayagraj, India, from December 6–8, 2024.
3. Presented a Paper at an International Conference
Rashmi Amin, from BCA Department presented her research paper titled "Comparison of Graph based deep learning models for NO2 air quality prediction "at International Conference on Responsible Artificial Intelligence 2024 held on 16-17 December, 2024 at Mangalore University, Mangalagangothri.
3. Faculty Members Who Cleared KSET/NET in 2024-2025
Name of the Course | No. of Times Offered During the Year | Duration of Course (in Hours) | Number of Students Enrolled |
---|---|---|---|
Computer Networking | Once | 30 | 13 |
Excel and Tally for Business | Once | 30 | 47 |
Full-Stack Web Development | Once | 30 | 25 |
Web Programming For Beginners Using PHP (CRUD) | Once | 30 | 80 |
Bootstrap: Essential For Building Responsive Websites | Once | 30 | 23 |
Student Progression 2021-2024 batch(UG) - III YEAR | ||||
Semester | Total Number of Students Appeared | First Class with Exemplary | First Class with Distinction | First Class |
---|---|---|---|---|
I sem | 159 | 49 | 65 | 23 |
II sem | 155 | 31 | 37 | 48 |
III sem | 156 | 32 | 56 | 20 |
IV sem | 159 | 33 | 51 | 25 |
V sem | 159 | 55 | 46 | 23 |
VI sem | 159 | 68 | 38 | 13 |
Student Progression 2022-2025 batch(UG) - II YEAR | ||||
Semester | Total Number of Students Appeared | First Class with Exemplary | First Class with Distinction | First Class |
---|---|---|---|---|
I sem | 248 | 41 | 85 | 70 |
II sem | 250 | 43 | 83 | 67 |
III sem | 250 | 43 | 83 | 67 |
IV sem | 246 | 45 | 90 | 69 |
Student Progression 2023-2026 batch(UG) - I YEAR | ||||
Semester | Total Number of Students Appeared | First Class with Exemplary | First Class with Distinction | First Class |
---|---|---|---|---|
I sem | 321 | 69 | 100 | 74 |
II sem | 319 | 58 | 97 | 91 |