Lab Name: 104- Computer Centre | |
---|---|
PC Model | Dell OPTIPLEX 3070 |
Monitor | Dell 19.5 inch |
Processor | INTEL CORE I3 9100 |
RAM | DDR4 8GB |
Storage | 256GB NVME SSD |
Keyboard | Dell |
Mouse | Dell |
Operating System | WINDOWS 11 PRO 64 BIT, LINUX UBUNTU 22.04.1 |
Projector | VIVITEK |
Amplifier & Speaker | AHUJA |
Number of Computers | 44 |
Software’s Available | |
LibreOffice 7.3.4 | TallyPrime |
Adobe Reader | Visual Studio |
Brave Browser | 7-Zip |
Chrome Browser | ACD/ChemSketch |
Firefox | AnyDesk |
Turbo C++ 3.2 | MiKTeX |
Python 3.10 | Pencil |
PyCharm | Notepad++ |
Java | Sublime Text |
NetBeans 8.2 | WinEdt |
XAMPP 1.8 | RStudio |
R | Tally.ERP 9 |
Lab Name: 105- Computer Centre | |
---|---|
PC Model | Dell OPTIPLEX 3070 |
Monitor | Dell 19.5 inch |
Processor | INTEL CORE I3 9100 |
RAM | DDR4 8GB |
Storage | 256GB NVME SSD |
Keyboard | Dell |
Mouse | Dell |
Operating System | WINDOWS 11 PRO 64 BIT and LINUX UBUNTU 22.04.1 |
Projector | EPSON |
Amplifier & Speaker | AHUJA |
Number of Computers | 48 |
Software’s Available | |
LibreOffice 7.3.4 | TallyPrime |
Adobe Reader | Visual Studio |
Brave Browser | 7-Zip |
Chrome Browser | ACD/ChemSketch |
Firefox | AnyDesk |
Turbo C++ 3.2 | MiKTeX |
Python 3.10 | Pencil |
PyCharm | Notepad++ |
Java | Sublime Text |
NetBeans 8.2 | WinEdt |
XAMPP 1.8 | RStudio |
R | Tally.ERP 9 |
Lab Name: 106 - Computer Centre | |
---|---|
PC Model | Dell OPTIPLEX 3070 |
Monitor | Dell 19.5 inch |
Processor | INTEL CORE I5 11 |
RAM | DDR4 16GB |
Storage | 512GB NVME SSD |
Keyboard | Dell |
Mouse | Dell |
Operating System | WINDOWS 11 PRO 64 BIT and LINUX UBUNTU 22.04.1 |
Projector | VIITEK |
Amplifier & Speaker | EPSON |
Number of Computers | 47 |
Software’s Available | |
LibreOffice 7.3.4 | TallyPrime |
Adobe Reader | Visual Studio |
Brave Browser | 7-Zip |
Chrome Browser | ACD/ChemSketch |
Firefox | AnyDesk |
Turbo C++ 3.2 | MiKTeX |
Python 3.10 | Pencil |
PyCharm | Notepad++ |
Java | Sublime Text |
NetBeans 8.2 | WinEdt |
XAMPP 1.8 | RStudio |
R | Tally.ERP 9 |
Lab Name: 107 - Computer Centre | |
---|---|
PC Model | Dell OPTIPLEX 3070 |
Monitor | Dell 19.5 inch |
Processor | INTEL CORE I3 9100 |
RAM | DDR4 8GB |
Storage | 256GB NVME SSD |
Keyboard | Dell |
Mouse | Dell |
Operating System | WINDOWS 11 PRO 64 BIT and LINUX UBUNTU 22.04.1 |
Projector | EPSON |
Amplifier & Speaker | AHUJA |
Number of Computers | 39 |
Software’s Available | |
LibreOffice 7.3.4 | TallyPrime |
Adobe Reader | Visual Studio |
Brave Browser | 7-Zip |
Chrome Browser | ACD/ChemSketch |
Firefox | AnyDesk |
Turbo C++ 3.2 | MiKTeX |
Python 3.10 | Pencil |
PyCharm | Notepad++ |
Java | Sublime Text |
NetBeans 8.2 | WinEdt |
XAMPP 1.8 | RStudio |
R | Tally.ERP 9 |
Lab Name: 109 - Computer Centre | |
---|---|
PC Model | Dell OPTIPLEX 3070 |
Monitor | Dell 19.5 inch |
Processor | INTEL CORE I3 9100 |
RAM | DDR4 8GB |
Storage | 256GB NVME SSD |
Keyboard | Dell |
Mouse | Dell |
Operating System | WINDOWS 11 PRO 64 BIT and LINUX UBUNTU 22.04.1 |
Projector | EPSON |
Amplifier & Speaker | AHUJA |
Number of Computers | 29 |
Software’s Available | |
LibreOffice 7.3.4 | TallyPrime |
Adobe Reader | Visual Studio |
Brave Browser | 7-Zip |
Chrome Browser | ACD/ChemSketch |
Firefox | AnyDesk |
Turbo C++ 3.2 | MiKTeX |
Python 3.10 | Pencil |
PyCharm | Notepad++ |
Java | Sublime Text |
NetBeans 8.2 | WinEdt |
XAMPP 1.8 | RStudio |
R | Tally.ERP 9 |
Lab Name: 501 - Joseph Willy Computer Lab | |
---|---|
PC Model | Dell OPTIPLEX 3070 ,Lenovo |
Monitor | Dell 19.5 inch, Lenovo 19.5 inch |
Processor | INTEL CORE I3 9100, INTEL CORE I3 |
RAM | DDR4 8GB |
Storage | 256GB NVME SSD |
Keyboard | Dell, Lenovo |
Mouse | Dell, Lenovo |
Operating System | WINDOWS 11 PRO 64 BIT and LINUX UBUNTU 22.04.1 |
Projector | VIVITEK |
Number of Computers | 87 |
Software’s Available | |
LibreOffice 7.3.4 | TallyPrime |
Adobe Reader | Visual Studio |
Brave Browser | 7-Zip |
Chrome Browser | ACD/ChemSketch |
Firefox | AnyDesk |
Turbo C++ 3.2 | MiKTeX |
Python 3.10 | Pencil |
PyCharm | Notepad++ |
Java | Sublime Text |
NetBeans 8.2 | WinEdt |
XAMPP 1.8 | RStudio |
R | Tally.ERP 9 |
Lab Name: ADMIN Block Computer Lab | |
---|---|
PC Model | Dell OPTIPLEX 3070 |
Monitor | Dell 19.5 inch |
Processor | INTEL CORE I5 |
RAM | DDR4 8GB |
Storage | 256GB NVME SSD |
Keyboard | Dell |
Mouse | Dell |
Operating System | WINDOWS 11 PRO 64 BIT and LINUX UBUNTU 22.04.1 |
Projector | VIVITEK |
Number of Computers | 84 |
Software’s Available | |
LibreOffice 7.3.4 | TallyPrime |
Adobe Reader | Visual Studio |
Brave Browser | 7-Zip |
Chrome Browser | ACD/ChemSketch |
Firefox | AnyDesk |
Turbo C++ 3.2 | MiKTeX |
Python 3.10 | Pencil |
PyCharm | Notepad++ |
Java | Sublime Text |
NetBeans 8.2 | WinEdt |
XAMPP 1.8 | RStudio |
R | Tally.ERP 9 |
Lab Name:Xavier Computer Lab | |
---|---|
PC Model | Dell OPTIPLEX 3070 |
Monitor | Dell 19.5 inch |
Processor | INTEL CORE I3 9100 |
RAM | DDR4 8GB |
Storage | 256GB NVME SSD |
Keyboard | Dell |
Mouse | Dell |
Operating System | WINDOWS 11 PRO 64 BIT and LINUX UBUNTU 22.04.1 |
Projector | EPSON |
Amplifier & Speaker | AHUJA |
Number of Computers | 40 |
Software’s Available | |
LibreOffice 7.3.4 | TallyPrime |
Adobe Reader | Visual Studio |
Brave Browser | 7-Zip |
Chrome Browser | ACD/ChemSketch |
Firefox | AnyDesk |
Turbo C++ 3.2 | MiKTeX |
Python 3.10 | Pencil |
PyCharm | Notepad++ |
Java | Sublime Text |
NetBeans 8.2 | WinEdt |
XAMPP 1.8 | RStudio |
R | Tally.ERP 9 |
Lab Name: LCRI Computer Lab | |
---|---|
PC Model | Dell OPTIPLEX 3070 |
Monitor | Dell 19.5 inch |
Processor | INTEL CORE I3 9100 |
RAM | DDR4 8GB |
Storage | 256GB NVME SSD |
Keyboard | Dell |
Mouse | Dell |
Operating System | WINDOWS 11 PRO 64 BIT and LINUX UBUNTU 22.04.1 |
Projector | EPSON |
Number of Computers | 40 |
Software’s Available | |
LibreOffice 7.3.4 | TallyPrime |
Adobe Reader | Visual Studio |
Brave Browser | 7-Zip |
Chrome Browser | ACD/ChemSketch |
Firefox | AnyDesk |
Turbo C++ 3.2 | MiKTeX |
Python 3.10 | Pencil |
PyCharm | Notepad++ |
Java | Sublime Text |
NetBeans 8.2 | WinEdt |
XAMPP 1.8 | RStudio |
R | Tally.ERP 9 |
Server | 501 Windows Server - JW Lab |
---|---|
System Name | WINSER22 |
System Model | PowerEdge R540 |
OS Name | Microsoft Windows Server 2022 Standard |
Version | 10.0.20348 Build 20348 |
Processor | Intel(R) Xeon(R) Silver 4208 CPU @ 2.10GHz, 2095 Mhz, 8 Core(s), 16 Logical Processor(s) |
Platform Role | Enterprise Server |
System Type | x64-based PC |
System Manufacturer | Dell Inc. |
Installed Physical Memory (RAM) | 32.0 GB |
HDD Size | 3.64 TB (4,000,225,098,240 bytes) |
Server | 108 Windows Server - Computer Centre Backup Server |
---|---|
System Name | WINSER22 |
System Model | PowerEdge R440 |
OS Name | Microsoft Windows Server 2022 Standard |
Version | 10.0.17763 Build 17763 |
Processor | Intel(R) Xeon(R) Silver 4208 CPU @ 2.10GHz, 2095 Mhz, 8 Core(s), 16 Logical Processor(s) |
Platform Role | Enterprise Server |
System Type | x64-based PC |
System Manufacturer | Dell Inc. |
Installed Physical Memory (RAM) | 32.0 GB |
HDD Size | 3.64 TB (4,000,225,098,240 bytes) |
Server | 108 Windows Server - Computer Centre |
---|---|
System Name | Ubuntu Server |
System Model | PowerEdge R240 |
OS Name | ubuntu-22.04.1-live-server-amd64 |
Version | 10.0.17763 Build 17763 |
Processor | Intel(R) Xeon(R) E-2126G CPU @ 3.30GHz |
Platform Role | Enterprise Server |
System Type | x64-based PC |
System Manufacturer | Dell Inc. |
Installed Physical Memory (RAM) | 16.0 GB |
HDD Size | 2 TB |
Copyright © 2024 St. Aloysius (Deemed to be University) | Made with by Siona Solutions