Overview
About the Department
The Department of Sociology seeks to equip students with a sound academic foundation that helps them to question critically, think logically, communicate clearly, act resourcefully, live ethically and develop an aptitude for research and analysis.
It strives to cultivate the sociological imagination that involves understanding how individual and group behaviour is shaped by society’s historical and industrial development; how personal problems are connected to public issues of social structure; and how to work collectively to improve social conditions using scientific techniques of social research.
The department moves forward with the hope that graduates will become engaged and responsible citizens capable of effective participation in professional, personal, and public affairs.
Vision
The Department of Sociology seeks to equip students with a sound academic foundation that helps them to question critically, think logically, communicate clearly, act resourcefully, live ethically and develop an aptitude for research and analysis.
Mission
The Department of Sociology strives to cultivate sociological imagination by enabling students to understand social structures, connect personal issues with public concerns, and improve social conditions through scientific social research.
Academic Resources
Faculty
Academic Excellence
| Year | Total No of Students | Pass % | Distinction % | First Class % |
|---|---|---|---|---|
| I Year | 51 | 92% | 55% | 16% |
| II Year | 51 | 92% | 77% | 8% |
| III Year | 51 | 96% | 71% | 14% |
Certificate Courses
| Name of the Courses | Course Code | No. of Times Offered During the Year | Duration of Course | Number of Students Enrolled | Brochure/ List of Participants |
|---|---|---|---|---|---|
| Handloom Trails of India | N/A | 2 | 30 hours | 6 | View Brochure/ Participants List |
Staff Corner
| Sl. No | Name | Details | Link for Certificate/Photo |
|---|---|---|---|
| 1 | Under the leadership of department Head Ms Joan Rita O'Brien, the first ever Period pain simulator launched in India in higher education institute under the CRAMP SWAP movement | Feb-23 | |
| 2 | Ms Joan Rita O'Brien, felicitated by Six Yards & 365 Days, a Delhi-based national NGO, for draping and promoting handlooms nationally and internationally | Sep-22 | |
| 3 | Ms Joan Rita O'Brien interviewed by Times of India for her role in gender sensitization (smashing stigmas around menstruation) across Karnataka and outside. | Mar-23 |
Student Corner
| Sl. No | Name | Details | Link for Certificate/Photo |
|---|---|---|---|
| 1 | Aatish Hegde (2021-24 batch) | Aatish Hegde (2021-24 batch) conducted the CRAMP SWAP (period pain simulator) for the students/parents of CFAL on 16th December 2023 | |
| 2 | Aatish Hegde and Akhinesh (2021-24 batch) | Aatish Hegde and Akhinesh (2021-24 batch) conducted CRAMP SWAP (period pain simulator) at St Joseph's College of Commerce, Bangalore on 7th February 2024 | |
| 3 | Akhinesh (2021-24 batch) and Yeshashri Reddy (2023-26 batch) | Akhinesh (2021-24 batch) and Yeshashri Reddy (2023-26 batch) conducted CRAMP SWAP (period pain simulator) at BOSCH India head office, Bangalore on 4th March 2024 | |
| 4 | Akhinesh (2021-24 batch) and Tanuj Kumar (2023-26 batch) | Akhinesh (2021-24 batch) and Tanuj Kumar (2023-26 batch) conducted CRAMP SWAP (period pain simulator) at BOSCH Coimbatore on 7th March 2024 |
Industrial Visit
Final year students visited and studied the Jenu Kuruba tribes of Nittur of Kodagu district as a part of their field study from 17th September 2023 to 19th September 2023

Second year students visited Namma Bhoomi (The Concerned for Working Children) at Kundapur on 3rd February 2024

Alumni
B.A. Sociology
No overview available.