MASTERS IN BUSINESS ADMINISTRATION (MBA)
Introduction
Established in 2004, the Post Graduate Department of Business Administration offers a two-year MBA program comprising four semesters. With a legacy of 20 years, the department excels in promoting management education and grooming future business leaders. Our curriculum is continuously innovated through faculty expertise, industry feedback, and alumni insights to ensure it meets the dynamic needs of global business scenarios.
Dual specialization





The Aloysius MBA advantage
Top emerging Indian B school



Industry relevant dual specialization ( Finance, Marketing , HR, Operations , Business Analytics)



360 degree career support (Industry mentorship, interview prep, resume writing support, Access to job boards)



World-class hostel facilities



Facilities



















Name of the Courses Offered | Course Code | No. of Times Offered During the Year | Duration of Course | Number of Students Enrolled | Brochure/ List of Participants |
---|---|---|---|---|---|
Starting a Business Course | NA | 1 | 25 hrs | 240 | Brochure and List of Participants |
Personal Financial Planning | MBA | 1 | 25 hrs | 240 | |
SPSS | MBA | 1 | 25hrs | 138 |
Placement Overview
The placement cell at AIMIT actively contributes to the seamless and efficient recruiting process for both candidates and recruiters. The college has established an excellent track record for turning out highly qualified, skilled graduates in great demand from leading companies.
The fact that top recruiters keep returning to our institution is a testament to the quality, value, and capabilities that AIMIT instills in its students.
Commitment to Excellence
To sustain this success, the institution has elevated the standard of education, maintained the curriculum current with market trends, fostered strong ties with industries, stipulated internships and hands-on learning opportunities, and given students access to resources for the development of both technical and soft skills.
In the long term, this will assist in building the institution’s reputation while also being advantageous to the students.
Year: 2025 | |
S.No. | Name of the Company |
1 | Motul |
2 | Jaro Education |
3 | EY GDS |
4 | Planet Spark |
5 | Launch ED |
6 | Swiggy |
7 | HDFC |
8 | Merino |
9 | ICICI |
10 | Ramco |
11 | BDO Rise |
12 | HUL |
13 | Asian Paints |
14 | ANZ |
15 | Birla Opus |
16 | Hitachi |
17 | People Gamut |
18 | Randstad |
19 | DXC Technology, Bangalore |
20 | Elsevier |
21 | Colorful Tech India |
22 | Wipro |
23 | Neotecra |
24 | No Broker |
Year: 2024 | |
S.No. | Name of the Company |
1 | MRF |
2 | Walkaroo |
3 | KPMG |
4 | Ujjivan Bank |
5 | BFIL |
6 | Learning Routes |
7 | ICICI Securities |
8 | People Gamut |
9 | Merino |
10 | ICICI Prudential |
11 | GiftAbled |
12 | DevRev |
13 | Flipkart |
14 | India Mart |
15 | Intrainz |
Title of the Collaborative Activity | Name of the Collaborating Agency with Contact Details | Name of the Participant | Duration | Nature of the Activity | Relevant Document |
---|---|---|---|---|---|
Erasmus Plus programme | International staff week hosted by Universidad Católica de Valencia (UCV) Spain. The trip was sponsored by Erasmus + | Dr. Swapna Rose | May 2-6, 2022 | Job shadowing | Relevant Document |
2024-2025
SL.No | Register Number & Name of the Student | Achievement | Details |
---|---|---|---|
1 | 2316132 Aditya M | Winners | AGON, Best Management Team, Alva's Institute of Management |
2 | 2316144 Bianca Viola Saldanha | Winners | AGON, Best Management Team, Alva's Institute of Management |
3 | 2316167 Laveena Kunder | Winners | AGON, Marketing, Alva's Institute of Management |
4 | 2316049 Mahalaxmi Bhat | Winners | AGON, Marketing, Alva’s Institute of Management |
5 | 24240171 Manoj Kumar S R | Winners | Abhivyakthi, Human Resource, Shree Gokarnanatheshwara College |
6 | 24240175 Melon Domenic Savion Dsouza | Winners | Abhivyakthi, Human Resource, Shree Gokarnanatheshwara College |
7 | 24240230 Vaishnavi Prabhu | Runner ups | Abhivyakthi, Business Quiz, Shree Gokarnanatheshwara College |
8 | 24240181 Poorvika Rai K | Runner ups | Abhivyakthi, Business Quiz, Shree Gokarnanatheshwara College |
9 | 2216103 Micheal | KSET | Management 2024 |
10 | 2316041 Jesna Jose | CMA | Intermediate- 2024 |
2023-2024
Sl. No | Name | Details | Certificate/Photo |
---|---|---|---|
1 | Melwyn Joel Mathias | Runners up Best Manager - Vimal Jyothi Institute of Management | Certificate/Photo |
2 | Deepthi Dsouza | Winners Best Management Team - Vimal Jyothi Institute of Management | Certificate/Photo |
3 | Ninoshka Brank | Winners Best Management Team - Vimal Jyothi Institute of Management | Certificate/Photo |
4 | Vishal Pinto | Winners Best Management Team - Vimal Jyothi Institute of Management | Certificate/Photo |
5 | Merlin Mathew | Winners Best Management Team - Vimal Jyothi Institute of Management | Certificate/Photo |
6 | Laveena Kunder | Winners Marketing - NITK-Bizwaves | Certificate/Photo |
7 | Anish Salvius | Winners Marketing - NITK-Bizwaves | Certificate/Photo |
8 | Adithya | Runners up Marketing - AJ Institute of Management - Elixir 2024 | Certificate/Photo |
9 | Mr. Shreyas | Runners up Marketing - AJ Institute of Management - Elixir 2024 | Certificate/Photo |
10 | Melwyn Mathias | Runners up Marketing Showdown - Cashew Fest - KCMA, Forum Fiza | Certificate/Photo |
11 | Divya | First HR - Crown Jewel - Mangalore University Department of Management | Certificate/Photo |
12 | Anora | First HR - Crown Jewel - Mangalore University Department of Management | Certificate/Photo |
13 | Adithya | First Best Management Team - Crown Jewel - Mangalore University Department of Management | Certificate/Photo |
14 | Bianca | First Best Management Team - Crown Jewel - Mangalore University Department of Management | Certificate/Photo |
15 | Ratan | Runners up Marketing - Crown Jewel - Mangalore University Department of Management | Certificate/Photo |
16 | Laveena Kunder | Runners up Marketing - Crown Jewel - Mangalore University Department of Management | Certificate/Photo |
17 | Ratan Kevin Peter | First Marketing - Manthana - Mangalore University Department of Commerce | Certificate/Photo |
18 | Laveena Kunder | First Marketing - Manthana - Mangalore University Department of Commerce | Certificate/Photo |
19 | Leon Mendonca | First Finance - Mangalore University Department of Commerce | Certificate/Photo |
20 | Akshath Gatty | First Finance - Mangalore University Department of Commerce | Certificate/Photo |
21 | Bianca Saldanha | First Best Management Team - Mangalore University Department of Commerce | Certificate/Photo |
22 | Anish Dsouza | First Best Management Team - Mangalore University Department of Commerce | Certificate/Photo |
23 | Adithya M | First Best Management Team - Mangalore University Department of Commerce | Certificate/Photo |
24 | Chandana J Thota | First Best Manager - Mangalore University Department of Commerce | Certificate/Photo |
25 | Samooditha | Third Place in Chief Minister Dasara Sports Cup - 2023 | Certificate/Photo |
SL.NO. | SUBJECT | No. Of Books |
---|---|---|
1 | Research Methodology | 231 |
2 | Operations research | 125 |
3 | Psychology & Counselling | 168 |
4 | Business ethics | 215 |
5 | Corporate governance | 115 |
6 | Economics | 430 |
7 | Industrial relations | 115 |
8 | Finance | 390 |
9 | Working Capital | 22 |
10 | Banking | 281 |
11 | Investment | 150 |
12 | Derivatives & Risk Management | 170 |
13 | Security analysis & Portfolio Management | 116 |
14 | Futures & Options | 85 |
15 | Tax | 221 |
16 | Entrepreneurship | 317 |
17 | Business Law | 205 |
18 | Insurance & Risk Management | 105 |
19 | International business & Environment | 285 |
20 | Mathematics & Statistics | 553 |
21 | Business communications | 470 |
22 | Accountancy | 170 |
23 | Financial statement analysis | 111 |
24 | Cost accounting | 163 |
25 | Cost & Management accounting | 207 |
26 | Financial accounting | 182 |
27 | Corporate accounting | 39 |
28 | Management | 306 |
29 | Managerial Economics | 206 |
30 | Financial management | 302 |
31 | International financial management | 250 |
32 | Mergers & acquisitions | 145 |
33 | Human Resource Management | 556 |
34 | Training & Development | 277 |
35 | Performance & Talent Management | 180 |
36 | Organizational Behavior | 444 |
37 | Change & Development | 309 |
38 | Strategic Management | 306 |
39 | Total quality management | 116 |
40 | Management Information Systems | 215 |
41 | Business analysis & Data analytics | 98 |
42 | Project Management | 116 |
43 | Knowledge & Innovation management | 150 |
44 | Leadership | 306 |
45 | Enterprise Resource Planning | 45 |
46 | Operations Management | 261 |
47 | New Product Development | 74 |
48 | Logistics & Supply Chain Management | 179 |
49 | Marketing | 1325 |
50 | Sales & Distribution Management | 243 |
51 | Brand management | 169 |
52 | Consumer behavior | 211 |
53 | Retail Management | 127 |
54 | Advertising | 195 |
55 | Novels | 699 |
56 | Research Publications | 269 |
57 | General | 1036 |
Total | 14756 |
Department Activities 2024-25
Sl. No | Type of Activity | Relevance | Level | Details of the activities |
---|---|---|---|---|
1 | Alumni Interaction | Skill Development | Regional | Corporate expectation for Finance candidates |
2 | Alumni Interaction | Skill Development | Regional | Ace your interview - skills that get you hired |
3 | EDP | Skill Development | Regional | How startups can solve SDG and entrepreneurship in emerging India |
4 | Guest Talk | Skill Development | Regional | Working towards a bright career in banking |
5 | Guest Talk | Skill Development | Regional | Gateway to Civil Services [ Mr Avinash and Mr. Sobhan George Abraham] |
6 | Workshop | Skill Development | Regional | Exploring the Dynamics: The Art and Science of Marketing Communications |
7 | Alumni Interaction | Skill Development | Regional | Training on Balancing Ease of Business with Employee Rights: the role of Labour Laws, Mr. Adithya Shetty, DemandNXT Business Services Pvt., Ltd. Bangalore (2010-2012 batch). |
8 | Alumni Interaction | Skill Development | Regional | Skill enhancement and recruitment tips for MBA aspirants, August 26, 2024). Dillon Kenneth Gonsalves, Recruitment Specialist Bangalore (2015-2017 batch) |
9 | Alumni Interaction | Skill Development | State | Skill development reinventing the financial services value chain, September 23, 2024). Mr. Chandrasekhar Kashi, Vice President, Delta Capita, Hyderabad (2008-2010 batch) |
10 | Workshop | Skill Development | State | Industry exposure for first year and second year MBA students on October 29, 2024 on “Exploring the Dynamics: The Art and Science of Marketing Communications” by Mr. Sachin Andrew Pinto of 2010-2012 batch MBA, branding specialist, IKEA India. |
11 | FDP | Research Methodology | State | FDP on Mastering Systematic Literature Review: Tools, Techniques and Best Practices - Mr. Jeevan Lawrence Doctoral Scholar, Goa Institute of Management, Goa. |
12 | Workshop | Entrepreneurship | Regional | Financial Literacy: Mr Naveen Rego, Mr Leo Amal Franklin Templeton (India) Pvt. Ltd. Mr. Johan and Mr. Younil D’Souza, Financial Planners |
13 | Research Interaction Series-1 | Research Methodology | Regional | Research Scholars Mrs Harinakshi, Mrs Ann Varghese and Mr Sonal Lobo presented their research work on Thursday September 26, 2024 at 3 pm. |
14 | Research Interaction Series-2 | Research Methodology | Regional | Research Scholars Mr Vinay Krishna, Mr Ayush G Kotari and Mrs Claret Periera presented their research work on Wednesday October 23, 2024 at 10 am. |
15 | Research Interaction Series-3 | Research Methodology | Regional | Research Scholars Mrs Divya, Mr Ravi presented their research work on Friday November 29, 2024 at 11 am. |
16 | MDP | Skill Development | Regional | Managerial skill development programme for MRPL employees on August 28, 2024. |
17 | MDP | Skill Development | Regional | Managerial skill development programme for MRPL employees on November 27, 2024. |