Department of Biotechnology
The department of Post Graduate Studies and Research in Biotechnology was established in the year 2002 under the affiliation of Mangalore University. Since 2007, the course was under the autonomy status of the college. The department became a recognised Centre for Research in Biotechnology under Mangalore University in 2009. In the year 2011, the department was granted with the Biotechnology Finishing School (BTFS) programme, a unique one year diploma program where students from across India enrolled in preparation for industry. The program had six months of class and six months of industry internship. The students are paid a stipend of Rs.10,000/month funded by DBT. In 2015, the first student completed her Ph.D. from this Research Centre. In the year 2017, the second phase of BTFS called as Biotechnology Skill enhancement Programme (BiSEP) was granted with a greater emphasis to development of skills to the Biotechnology industries. In 2018, the laboratories were accredited by the Life Science Sector Skill Development Council (LSSSDC) for QA/ QC Biologist and Production/ Manufacturing Biologist. As on date, 14 candidates have been awarded Ph.D. under the department as a Research Centre. Presently the department offers three programmes- M.Sc., BiSEP and Ph.D. The staff have expertise in Animal and Plant Biotechnology, Food Biochemistry, Tissue Culture, Genetics Engineering, Immunodiagnostics and are well versed in molecular techniques.
Facilities
Biotechnology UG & PG Syllabus | |
Syllabus | Download Link |
UG Biotechnology Syllabus | Download Syllabus |
UG Biotechnology Syllabus | Download Syllabus |
Name of the institution/ industry/ corporate house | Month and Year of signing MoU | Duration | Link | List of activities under each MoU | Number of students/teachers who benefitted from MoU’s | National /International |
---|---|---|---|---|---|---|
Bhat Bio-Tech India (P) Ltd. | Dec-19 | Link | Internship of BiSEP students and placement | 4 | National | |
CREDORA LIFE SCIENCES | Mar-20 | Link | Internship of BiSEP students and placement | 1 | National | |
String Bio Private Limited | 19-Mar | Link | Internship of BiSEP students and placement | 8 | National | |
PlastiSurge Industries Pvt Ltd. | 20-Feb | Link | Internship of BiSEP students | 1 | National | |
Medorganics | 19-Apr | Link | Internship of BiSEP students and placement | 3 | National | |
Alva's Homoeopathic Medical College and Hospital | Jan-24 | Consultancy services | 5 | National |
PG Student Progression
Year | Total No of Students | Pass % | Distinction % | First Class % | Second Class % |
---|---|---|---|---|---|
I Semester | 30 | 100% | 21% | 7% | 2% |
II Semester | 30 | 100% | 23% | 6% | 1% |
III Semester | 30 | 100% | 27% | 3% | 0% |
IV Semester | 30 | 100% | 26% | 4% | 0% |
UG Student Progression
Year | Total No of Students | Pass % | Distinction % | First Class % |
---|---|---|---|---|
I Year | 60 | 100% | 82% | 8% |
II Year | 60 | 100% | 100% | 0% |
III Year | 60 | 100% | 78% | 14% |
Year: 2017-2019 | ||
Sl No | Name of the Company | No of Students Selected |
1 | MVR Cancer Center and Research | 2 |
2 | Middle east | 1 |
3 | B.ed | 1 |
4 | BYJUS-Think and learn Pvt. Ltd | 1 |
5 | Ph.D | 1 |
6 | Indegene, Bangalore | 1 |
7 | Medivision Scan & Diagnostic Research Centre, Kochi | 1 |
Year: 2018-2020 | ||
Sl No | Name of the Company | No of Students Selected |
1 | Molbio diagnostics Pvt. Ltd., Goa | 5 |
2 | Shetron Limited, Bangaluru | 1 |
3 | Molecular Connections Pvt Ltd | 1 |
4 | MS Clinical Research Pvt Ltd, Halasuru | 1 |
5 | Covance Ltd., Bangalore | 1 |
6 | Chetan PU Science College, Hubli | 1 |
7 | Bhami Research Labs, Mangalore | 2 |
8 | PepsiCo, Bangalore | 1 |
9 | Syngene International Ltd., Hydrabad | 1 |
10 | Syngene International Ltd., Bangalore | 1 |
11 | Saahas Zero Waste, Bangalore | 1 |
12 | Biogene, Bangalore | 1 |
13 | Samarth Biotech Ltd, Hubli | 1 |
14 | Aissel Technologies, Hubli | 1 |
Year: 2019-2021 | ||
Sl No | Name of the Company | No of Students Selected |
1 | QVIA, Bangalore | 4 |
2 | Varun Beverages Ltd | 1 |
3 | Accenture, Chennai | 1 |
4 | Accenture, Bangalore | 1 |
5 | Labcorp Drug Development | 3 |
6 | Calyx, Hyderabad | 1 |
7 | Epsilon Clinical Research, Mangalore | 1 |
8 | General Dhalm Hospital, Saudi Arabia | 1 |
9 | Mukka Sea Food Industries Pvt. Ltd | 1 |
10 | Clinical Research Coordinator, Narayana Nethralaya, Bangalore | 1 |
11 | Molbio diagnostics Pvt Ltd, Goa | 2 |
12 | JRF, Manipal University | 1 |
13 | Lupin Ltd Pune | 1 |
14 | Associate Content developer, BYJUS | 1 |
15 | Bigtech Labs, Bangalore | 1 |
Year: 2020-2022 | ||
Sl No | Name of the Company | No of Students Selected |
1 | Biocon Pvt Ltd | 2 |
2 | Biocon Biologies | 1 |
3 | Molecular connections | 2 |
4 | Air India | 1 |
5 | Prime Life Health, Kasaragod | 1 |
6 | Merk Life Sciences, Bangalore | 1 |
7 | B. Ed | 1 |
8 | Molbio diagnostics Pvt Ltd, Goa | 1 |
9 | Bodhi Academy, Goa | 1 |
10 | DSK Innosciences, Hosur | 1 |
11 | Vergo Pharma Research | 1 |
12 | Vinaya Hospital, Mangalore | 1 |
13 | Mynvax Pvt Ltd, Bangalore | 1 |
Year: 2021-2023 | ||
Sl No | Name of the Company | No of Students Selected |
1 | Gramont | 7 |
2 | Janatha, Manoor | 1 |
3 | Molecular Connections | 2 |
4 | Molbio Diagnostics Pvt Ltd, Goa | 6 |
5 | St Joseph's College, Bajpe | 1 |
6 | Merk Life Sciences, Bangalore | 1 |
7 | Microlabs Ltd | 1 |
8 | Infosys BPM Ltd | 1 |
9 | Biocon Ltd | 1 |
10 | Infosys BPM Ltd | 2 |
11 | Saveetha Dental College & Hospital, Chennai | 1 |
12 | ICON Clinical Research Ltd | 1 |
Year: 2022-2024 | ||
Sl No | Name of the Company | No of Students Selected |
1 | Laurus Bio Pvt Ltd | 1 |
2 | Accenture, Bangalore | 3 |
Seed Money for Research (INR in lakhs) | ||||||||
Sl.No. | Name of the Staff Member | Nature of the Research | Title of the Project | Amount Sanctioned | Sponsoring Agency | Time Period | Month/Year of Receiving Grant | Link to the Sanctioned Letter |
1 | Dr. Asha Abraham, Lyned D Lasrado, Raghavendra SN, Shashi Kiran Nivas | Major | DBT-BUILDER – St Aloysius College (Autonomous) Interdisciplinary Life Science Programme for Advance Research and Education | 22,051,560 | DBT, GoI | 2022-2027 | Apr-22 | Sanctioned Letter |
2 | Dr. Santhosh Wilson Goveas | Major (ECRA) | Assessing the impact of pollution on marine-derived fungus on the west coast of India | 1,000,000 | VGST- GoK | 2024-2026 | Feb 5, 2024 | Sanctioned Letter |
3 | Dr. Shreelalitha Suvarna | Minor | Evaluating the efficacy of Green and Chemically synthesized nanoparticles in biofilm formation | 300,000 | MJES | 2023-25 | March 03, 2024 | Sanctioned Letter |
4 | Sreejesh P C | Short-term study | Shelf Stable Probiotic Fortified traditional herbal blend bars for adolescent girls | 35,000 | Karnataka Science and Technology Academy | April 2022-August 2022 | Apr 19, 2022 | Sanctioned Letter |
5 | Sreejesh P C | - | Received a grant to conduct two days FDP on molecular techniques | 20,000 | Karnataka Science and Technology Academy | - | Apr 25, 2022 | Sanctioned Letter |
6 | Fr Royston Madtha | Major | - | - | MJES, Mangalore | 2024 | - | - |
Papers Presented by the Faculty in the Seminars/ Workshops | ||||||||
S.No | Name of the Staff | Name of the Workshop/ Seminar/Symposium | Title of the Paper | Oral/Poster | Date | Organized by | Level | Link to the Certificates |
1 | Dr. Asha Abraham | International Symposium on Neuroscience & Imaging | Twelve weeks of feeding of high calorie diet induces brain oxidative stress and initiates behavioural changes in C57BL/6J mice as assessed by Barnes maze | Poster | 1/3/2024 | Manipal School of Life Sciences, MAHE | International | Certificate |
2 | Dr. Shreelalitha Suvarna J | Two Days National Conference on "India's Journey towards Trillion Economy - Opportunities and Challenges" | Guardians of Health: In vitro and in silico explorations of natural anti-inflammatories and antioxidants | Poster | 25-26 September 2023 | AMC College, Bengaluru | National | Certificate |
3 | Sreejesh P C | International Conference on Microbial Bioprospecting Towards Sustainable Development Goals (ICMBSDG) | An in vitro Comparative Study of the Antimicrobial Efficacy of Ethno-Veterinary Formulation, Homeopathy and Antibiotics in the treatment of Bovine Mastitis | Oral | - | Association of Microbiologists of India - LPU unit, Department of Microbiology, School of Bioengineering and Biosciences - Lovely Professional University, Phagwara, Punjab, in association with the Society of Chemical and Synthetic Biology, India. | International | Certificate |
4 | Fr. Royston Madtha SJ | International Conference on “Microbial Bioprospecting for Sustainable Development Goals” | Diversity of Pigmented Bacteria in the Netravati River Estuaries | Oral | November 24th-25th 2023 | Lovely Professional University, Phagwara, Punjab | International | Certificate |
5 | Fr. Royston Madtha SJ | National Conference: Present Day Biology: Footprints of and for the Environment | Genome Analysis of Novel Estuarine Bacteria Qipengyuania sp. | Oral | 9-10 December 2023 | St. Xavier's College (Autonomous), Ahmedabad | National | Certificate |
6 | Fr. Royston Madtha SJ | International Conference on Microbiological Research: Current Challenges and Future Perspectives | Ecofriendly Intracellular Carotenoid Pigment from Novel Heterotrophic Bacteria Erythrobacter tepidarius | Oral | January 9th – 11th, 2024 | Bharathidasan University, Tiruchirappalli, Tamil Nadu, organised by the Department of Microbiology and Microbiology Society of India | International | Certificate |
7 | Sreejesh P C | International Conference on BRIDGING ENZYMES AND INDUSTRY FOR A SUSTAINABLE FUTURE (ENZYbridge 2k24) | Probiotic Fortified Health Bar for Adolescent Girls: Formulation and Nutritional Analysis | Poster | - | Faculty of Biological Sciences at St. Aloysius Deemed to be University | International | - |
Publications by the Faculty | |||||||||||
Sl. No. | Name of the Teacher | Title of the Book Published | Title of the Chapter Published | Title of the Proceedings of the Conference | Name of the Conference | National / International | Year and Month of Publication | ISBN of the Book/Conference Proceeding | Affiliating Institute of the Teacher at the Time of Publication | Name of the Publisher | Google Drive Link to the Cover Page of the Book |
1 | Dr. Shreelalitha Suvarna J | Plant Medicine and Aromatics | Neutraceutical Perspectives of the Coastal Sand Dune Wild Legume Sesbania bispinosa | - | - | International | Apr-23 | 9781003226925 | - | Taylor and Francis | Cover Page |
2 | Dr. Shreelalitha Suvarna J | Plant Medicine and Aromatics | Neutraceutical Perspectives of the Coastal Sand Dune Wild Legume Sesbania bispinosa | - | - | International | May-23 | 9781003226926 | - | Taylor and Francis | Cover Page |
Staff Members as Resource Persons/Guests | |||||
Date | Name of the Staff | Event | Resource Person/Guest/Expert | Topic | Link to the Photograph |
19-22 July 2023 | Dr. Santhosh Goveas | Workshop on Skill Enhancement in Biotechnology | Dr. Santhosh Goveas | Restriction, Ligation, SDS PAGE, Agarose Gel | Photograph |
5-6 October 2023 | Dr. Santhosh Goveas | Workshop on Skill Enhancement in Immunotechniques | Dr. Santhosh Goveas | Clotting time, blood grouping | Photograph |
01.09.2023 and 04.09.2023 | Dr. Santhosh Goveas | Workshop on SDS PAGE | Dr. Santhosh Goveas | SDS PAGE, Gel Doc | Photograph |
19-22 July 2023 | Dr. JiJi George | Workshop on Skill Enhancement in Biotechnology | Dr. JiJi George | PCR, Isolation of DNA, Nano Drop | Photograph |
5-6 October 2023 | Dr. JiJi George | Workshop on Skill Enhancement in Immunotechniques | Dr. JiJi George | Radial Immuno diffusion, double diffusion, ELISA | Photograph |
22-May-23 | Sreejesh P C | ELEVATE Unnati and Amrita Startups 2022-23 | Jury | Bt & Agri shortlisted startups for Stage-2 round | Photograph |
22-Mar-24 | Dr. Renita Maria DSouza | Samudaya Sambrama -2024 a national conference | Quiz Master | Harmony in Action: Cultivating sustainable lives through environmental policies | - |
Research Publications of the Staff | ||||||
Name of the Staff | Title of the Paper | Name of the Journal | Volume, Issue, Date, ISSN/ISBN no. | Page | Impact Factor | Google Drive Link to the Relevant Document |
Sreejesh P C; Jiji George; Asha Abraham | Mice ovarian microbiome investigation divulges prospective fount of anticancer and antimicrobial metabolites | Research Journal of Pharmacy and Technology | 16(10), October 2023, ISSN 0974-360X (Online), 0974-3618 (Print) | 4847-4854 | 0.87 | View Paper |
Sreejesh PC and Asha Abraham | Exopolysaccharide from the mice ovarian bacterium Bacillus velezensis OM03 triggers caspase- 3-dependent apoptosis in ovarian cancer cells | Journal of Applied Pharmaceutical Science | 13(06), June 2023, ISSN 2231-3354 | 154–164 | 0.281 | View Paper |
Asha Abraham | Primer Designing and Standardization of Primer Annealing Temperature for Beta-3-adrenergic receptor in Mus musculus | International Journal of Pharmaceutical Sciences and Research | 14(4), April 2023, E-ISSN: 0975-8232; P-ISSN: 2320-5148 | 1934-39 | - | View Paper |
Asha Abraham | Coscinium fenestratum stem extracts inhibits lipogenesis in differentiating 3T3-L1 cell lines in vitro | Al-Shodhana - A Multi Disciplinary Refereed Research Journal | 9(1), January 2023, ISSN: 2320 - 6292 | 38-49 | - | View Paper |
PG Biotechnology
Oral Presentations
S.NO | Name of the Student | Register number | Name of the workshop | Level | Date | Organized by | Paper/Poster presented if any (Title of the paper) | IF WON; DETAILS | Link to the certificate |
---|---|---|---|---|---|---|---|---|---|
1 | Akhila Rajendran | N/A | Two Days National Conference on "India's Journey towards Trillion Economy - Opportunities and Challenges" | National | 25-26 September 2023 | AMC College, Bengaluru | Guardians of Health: In vitro and in silico explorations of natural anti-inflammatories and antioxidants | N/A | Link |
2 | Aleena Ann Saji | N/A | Two Days National Conference on "India's Journey towards Trillion Economy - Opportunities and Challenges" | National | 25-26 September 2023 | AMC College, Bengaluru | Guardians of Health: In vitro and in silico explorations of natural anti-inflammatories and antioxidants | N/A | Link |
3 | Silu Maria | N/A | Two Days National Conference on "India's Journey towards Trillion Economy - Opportunities and Challenges" | National | 25-26 September 2023 | AMC College, Bengaluru | Guardians of Health: In vitro and in silico explorations of natural anti-inflammatories and antioxidants | N/A | Link |
4 | Shruthi Desai | 239226 | International Conference on Environmental Mutagenesis: Impact on Biodiversity and Human Health in a Challenging World | International | 28-31 January 2024 | School of Biological Sciences, Central University of Kerala & CSIR-Indian Institute of Toxicology Research, Lucknow, UP | N/A | N/A | Link |
5 | Sharon Joanna | 239224 | International Conference on Environmental Mutagenesis: Impact on Biodiversity and Human Health in a Challenging World | International | 28-31 January 2024 | School of Biological Sciences, Central University of Kerala & CSIR-Indian Institute of Toxicology Research, Lucknow, UP | N/A | N/A | Link |
6 | Mariyam Siyada C A | 239212 | International Conference on Environmental Mutagenesis: Impact on Biodiversity and Human Health in a Challenging World | International | 28-31 January 2024 | School of Biological Sciences, Central University of Kerala & CSIR-Indian Institute of Toxicology Research, Lucknow, UP | N/A | N/A | Link |
7 | Anjishnu Mukhyopadhyay | N/A | International Symposium on Genome Instability and Human Health | International | 24th February 2024 | Manipal School of Life Sciences | N/A | N/A | Link |
8 | Snehal | N/A | International Symposium on Genome Instability and Human Health | International | 24th February 2024 | Manipal School of Life Sciences | N/A | N/A | Link |
9 | Mishel | N/A | International Symposium on Genome Instability and Human Health | International | 24th February 2024 | Manipal School of Life Sciences | N/A | N/A | Link |
10 | Jesna | N/A | International Symposium on Genome Instability and Human Health | International | 24th February 2024 | Manipal School of Life Sciences | N/A | N/A | Link |
11 | Ammanuel | N/A | International Symposium on Genome Instability and Human Health | International | 24th February 2024 | Manipal School of Life Sciences | N/A | N/A | Link |
Poster Presentations
S.NO | Name of the Student | Register Number | Name of the Event | Level | Date | Organizer (Dept.)/Institution | Title of Presentation | IF WON; DETAILS | Link to the Certificate |
---|---|---|---|---|---|---|---|---|---|
1 | Rashal Pinto | 229220 | International Conference on Environmental Sustainability - Harmony with Nature | International | 5th-6th April 2024 | Departments of PG Sciences, St Aloysius (Deemed to be University), Mangaluru | Phytochemicals screening, Antioxidant, Antibacterial, and Toxicity assessment of Tinospora cordifolia stem extracts | N/A | Link |
2 | Chrysilla Espy Vaz | 229207 | International Conference on Environmental Sustainability - Harmony with Nature | International | 5th-6th April 2024 | Departments of PG Sciences, St Aloysius (Deemed to be University), Mangaluru | Extraction and Characterization of Exopolysaccharides produced by marine bacteria- Hahella chejuensis | N/A | Link |
3 | Athira V, Ayshath Aswbahunnisha and Devika NK | 229205, 229206, 229209 | International Conference on Environmental Sustainability - Harmony with Nature | International | 5th-6th April 2024 | Departments of PG Sciences, St Aloysius (Deemed to be University), Mangaluru | N/A | N/A | Link |
4 | Alya Nazar, Dvna Ngangom and Navya Nambiar | 229201, 229210, 229216 | International Conference on Environmental Sustainability - Harmony with Nature | International | 5th-6th April 2024 | Departments of PG Sciences, St Aloysius (Deemed to be University), Mangaluru | Exploring the Bioinoculant Potential of Enterobacter cloacae (Acc No: 0R098534) for soil remediation and sustainable green agriculture in detergent contaminated ecosystem. | N/A | Link |
5 | Arya Sreejaya, Sudheshna LK and Victoria Jennier Crasta | 229204, 229227, 229229 | International Conference on Environmental Sustainability - Harmony with Nature | International | 5th-6th April 2025 | Departments of PG Sciences, St Aloysius (Deemed to be University), Mangaluru | Innovative fermentation system design and prototyping for rapid biosugmentation of laundry effluent with Enterobacter cloacae (Acc.No.OR098534) | N/A | Link |
6 | Nimisha, Riyan and Sreelakshmi | N/A | International Conference on Environmental Sustainability - Harmony with Nature | International | 5th-6th April 2026 | Departments of PG Sciences, St Aloysius (Deemed to be University), Mangaluru | Phytochemical studies, antioxidant properties of P. rubra extract and unraveling clotting and coagulant activities of Plumerin-R | N/A | Link |
7 | Athira V, Ayshath Aswbahunnisha and Devika NK | 229205, 229206, 229209 | Biological Innovations for Sustainable Future | National Conference | 19.04.2024 | Department of Biotechnology, Alva's College, Moodubidire | N/A | N/A | Link |
Workshops Attended
S.NO | Name of the Participant(s) | Role | Name of the Workshop | Level | Date | Organizer (Dept.)/Institution | Title of Presentation | IF WON; DETAILS | Link to the Certificate |
---|---|---|---|---|---|---|---|---|---|
1 | Royston Madtha, Pravitha Saldanha, Glavin Rodrigues, Lyned Lasrado and Asha Abraham | Research Scholar | International Conference on Microbiological Research: Current Challenges and Future Perspectives | International | January 9th – 11th, 2024 | Bharathidasan University, Tiruchirappalli, Tamil Nadu, organised by the Department of Microbiology and Microbiology society of India | Ecofriendly intracellular carotenoid pigment form from novel heterotrophic bacteria Erythrobacter tepidarius | N/A | Link |
2 | Royston Madtha SJ and Asha Abraham | Research Scholar | National conference: Present day biology: footprints of and for the environment | National | 9-10 December 2023 | St Xavier's College (Autonomous) Ahmedabad | Genome analysis of novel estuarine bacteria Qipengyuania sp | Won best paper award | Link |
3 | Royston Madtha SJ and Asha Abraham | Research Scholar | International conference on “Microbial Bioprospecting for sustainable Development Goals | International | November 24th -25th 2023 | Lovely Professional University, Phagwara, Punjab | Diversity of Pigmented Bacteria in the Netravati River Estuaries | N/A | Link |
4 | Vijayalakshmi Gangadhara, Bhagya N and Asha Abraham | Research Scholar | EMBL–Wellcome Connecting Science Conference Proteomics in cell biology and disease mechanisms | International | 25 - 27 Oct 2023 | EMBL Heidelberg, Germany | A Proteomic Study of Pancreatic Islets in Metabolic Syndrome-Induced Mice: Unravelling Dysregulated Pathways | N/A | Link |
5 | Royston Madtha | Research Scholar | 3 Day National conference on recent trends on Biological sciences | National | 8-10 Nov, 2023 | Dept of Applied Zoology, Mangalore University | N/A | N/A | Link |
6 | Vijayalakshmi G | Research Scholar | One month International workshop on Drug discovery & Development | International | 25 Nov-20 Dec, 2023 | Decode Life | N/A | N/A | Link |
7 | Royston Madtha | Research Scholar | One month International workshop on Genomes, Networks and pathways | International | 16 Sep- 8th October, 2023 | Decode Life | N/A | N/A | Link |
8 | Royston Madtha | Research Scholar | Online Certificate Course on Mathematics in Biological Sciences: Calculations and Applications | National | 18th May to 24th May 2023 | Microbiologists Society, India | N/A | N/A | Link |
9 | Royston Madtha | Research Scholar | MOOCS Course on Biochemical Techniques in Industries | National | 15 May - 10th June 2023 | Microbiologists Society, India | N/A | N/A | Link |
UG Biotechnology
S.NO | Name of the Participant | Registration No. | Name of the Workshop | Level | Date | Organizer (Dept.)/Institution | Won Award? | Details | Link to the Certificate |
---|---|---|---|---|---|---|---|---|---|
1 | Gahan K B | 202959 | International Conference on Plant Genome Editing and Genetic Engineering | International | 27 to 29 Oct 2022 | Central University of Kerala | No | No | Link |
2 | Shraddha M | 2229028 | Membrane Biochemistry | National | 10th, 11th Aug | Department of PG Biochemistry, St Aloysius College | No | No | Link |
3 | Shraddha M | 2229028 | Entrepreneurship Awareness Program | National | 23rd Sep | Department of Biotechnology and eM | No | No | Link |
4 | Shraddha M | 2229028 | IPR Awareness Programme | National | 16th Aug | Department of Biotechnology | No | No | Link |
5 | Shraddha M | 2229028 | Classical Dance Workshop | College | 16-Sep | Dance Association, St Aloysius College | No | No | Link |
6 | Noman MR | 2229022 | Entrepreneurship Awareness Programme | National | 23rd Sep | Department of Biotechnology | No | No | Link |
7 | Noman MR | 2229022 | IPR Awareness Programme | National | 16th August | Department of Biotechnology | No | No | Link |
8 | Khadeejath Azva | 2329024 | Anveshan 2023 | College | 13th September | Department of Science, St. Aloysius College | No | No | N/A |
9 | Sharvani D V | 2229054 | IPR Awareness Programme | National | 16th August | Department of Biotechnology | No | No | Link |
10 | Sharvani D V | 2229054 | Anveshan | College | 13th September | Department of Biotechnology | No | No | Link |
11 | Sharvani D V | 2229054 | Entrepreneurship Awareness Programme | National | 20th September | Department of Biotechnology Entrepreneurship and Consultancy Cell | No | No | Link |
12 | Aleemath Haifa | 2329101 | Anveshan 2023 | College | 13th September | Department of Science, St. Aloysius College | No | No | N/A |
13 | Fathima Shamnaz | 2329006 | Anveshan 2023 | College | 13th September | Department of Science, St. Aloysius College | No | No | N/A |
14 | Nidhi C M | 2229020 | Membrane Biochemistry Workshop | National | 10th, 11th Aug | Department of P G Biochemistry, St. Aloysius College | No | No | Link |
15 | Nidhi C M | 2229020 | Anveshan 2023 | College | 13th September | Department of Science, St. Aloysius College | No | No | Link |
16 | Nidhi C M | 2229020 | IPR Awareness Programme | National | August 18th | Department of Biotechnology | No | No | Link |
17 | Siyana Maria Concessao | 2229115 | IPR Awareness Programme | National | 16th August | Department of Biotechnology | No | No | Link |
18 | Siyana Maria Concessao | 2229115 | Anveshan 2023 | College | 13th September | Department of Science, St. Aloysius College | No | No | Link |
19 | Siyana Maria Concessao | 2229115 | Entrepreneurship Awareness Programme | National | 20th September | Department of Biotechnology | No | No | Link |
20 | Reon Gomes | 2229111 | IPR Awareness Programme | National | 16th August | Department of Biotechnology | No | No | Link |
21 | Reon Gomes | 2229111 | Anveshan 2023 | College | 13th September | Department of Science, St. Aloysius College | No | No | Link |
22 | Reon Gomes | 2229111 | Entrepreneurship Awareness Programme | National | 20th September | Department of Biotechnology | No | No | Link |
23 | K S Shubhaprada | 2229012 | Membrane Biochemistry | National | 10th, 11th Aug | Department of PG Biochemistry, St. Aloysius College | No | No | Link |
24 | K S Shubhaprada | 2229012 | Entrepreneurship Awareness Programme | National | 23rd Sep | Department of Biotechnology and eM | No | No | Link |
25 | K S Shubhaprada | 2229012 | IPR Awareness Programme | National | 16th Aug | Department of Biotechnology | No | No | Link |
26 | Ananya | 2329003 | Anveshan 2023 | College | 13th September | Department of Science, St. Aloysius College | No | No | Link |
27 | Fathima Hafifa | 2229104 | Entrepreneurship Awareness Program | National | 20th September | Department of Biotechnology | No | No | Link |
28 | Fathima Hafifa | 2229104 | IPR Awareness Programme | National | 16th August | Department of Science, St. Aloysius College | No | No | Link |
29 | Ameesha Maria Dsouza | 2229002 | Anveshan 2023 | College | 13th September | Department of Science, St. Aloysius College | No | No | |
30 | Priya Lewis | 2229110 | IPR Awareness Programme | National | 16th August 2023 | Department of Biotechnology | No | No | Link |
31 | Priya Lewis | 2229110 | Entrepreneurship Awareness | National | 20th September 2023 | Department of Biotechnology | No | No | Link |
32 | Priya Lewis | 2229110 | Anveshan 2023 | College | 13th September 2023 | Department of Sciences | No | No | Link |
33 | Ameesha Maria Dsouza | 2229002 | IPR Awareness Programme | National | 16th August 2023 | Department of Biotechnology | No | No | |
34 | Ameesha Maria Dsouza | 2229002 | Entrepreneurship Awareness Programme | National | 20th September | Department of Biotechnology | No | No | |
35 | Nida Aysha H | 2229019 | IPR Awareness Programme | National | 16th August | Department of Biotechnology | No | No | Link |
36 | Nida Aysha H | 2229019 | Entrepreneurship Program | National | 20th September | Department of Biotechnology | No | No | Link |
37 | Nida Aysha H | 2229019 | Membrane Biochemistry Workshop | National | 10th, 11th Aug | Department of Biochemistry | No | No | Link |
38 | Nida Aysha H | 2229019 | Seminar on Millets for Healthy Living | National | 16th March | Department of Biological Sciences | No | No | Link |
39 | Liyana Fathima | 2229015 | IPR Awareness Programme | National | 16th August 2023 | Intellectual Property Office, India | No | No | Link |
40 | Liyana Fathima | 2229015 | Anveshan 2023 | College | 13th September 2023 | Departments of Science | No | No | Link |
41 | Keerthana P | 2229013 | IPR Awareness Programme | National | 16th August 2023 | Intellectual Property Office, India | No | No | Link |
42 | Keerthana P | 2229013 | Anveshan 2023 | College | 13th September 2023 | Departments of Science | No | No | Link |
43 | Keerthana P | 2229013 | Pandit Jawaharlal Nehru Mahavidyalaya Quiz | National | 15th March 2023 | Department of Commerce | No | No | Link |
44 | Keerthana P | 2229013 | 15 Days Online Quiz Competition | International | 4th October 2023 | Department of Medieval History, Hamida Girl's Degree College, University of Allahabad | No | No | Link |
45 | Liyana Fathima | 2229015 | Pandit Jawaharlal Nehru Mahavidyalaya Quiz | National | 15th March 2023 | Department of Commerce | No | No | Link |
46 | Liyana Fathima | 2229015 | 15 Days Online Quiz Competition | International | 4th October 2023 | Department of Medieval History, Hamida Girl's Degree College, University of Allahabad | No | No | Link |
47 | CC Manjima Das | 2229102 | IPR Awareness Program | National | 16th August 2023 | Departments of Science | No | No | Link |
48 | CC Manjima Das | 2229102 | Anveshan 2023 | College | 13th September 2023 | Departments of Science | No | No | Link |
49 | CC Manjima Das | 2229102 | 15 Days Online Quiz Competition | International | 4th October 2023 | Department of Medieval History, Hamida Girl's Degree College, University of Allahabad | No | No | Link |
50 | CC Manjima Das | 2229102 | Seminar on Millets for Healthy Living | National | 16th March 2023 | Department of Biological Sciences | No | No | Link |
51 | Disha R | 2229009 | IPR Awareness program | National | 16th August 2023 | Department of Biotechnology | No | No | Link |
52 | Disha R | 2229009 | Wildlife Week 2023 | College | 6th October 2023 | Department of Zoology | No | Yes | Link |
53 | Disha R | 2229009 | Entrepreneurship Program | National | 20th September 2023 | Department of Biotechnology and Entrepreneurship Cell and Consultancy Cell | No | No | Link |
54 | Disha R | 2229009 | Membrane Biochemistry Workshop | National | 10th, 11th August 2023 | Department of Biochemistry (PG) | No | No | Link |
55 | Disha R | 2229009 | Anveshan 2023 | College | 13th September 2023 | Department of Science | No | No | Link |
56 | Nixon C Stephen | 2229021 | IPR Awareness Programme | National | 16th August 2023 | Department of Biotechnology | No | No | Link |
57 | Nixon C Stephen | 2229021 | Anveshan 2023 | College | 13th September 2023 | Department of Science | No | No | Link |
58 | Nixon C Stephen | 2229021 | Entrepreneurship Awareness Programme | National | 20th September 2023 | Department of Biotechnology | No | No | Link |
59 | Srishti | 2229030 | Anveshan 2023 | College | 13th September 2023 | Department of Science | No | No | |
60 | Srishti | 2229030 | IPR Awareness Program 2023 | National | 16th August | Intellectual Property Office, India | No | No | |
61 | Srishti | 2229030 | Entrepreneurship Awareness Programme | National | 20th September | Department of Biotechnology (UG) Entrepreneurship & Consultancy Cell | No | No | |
62 | Richael Barboza | 2229120 | Entrepreneurship Aware | National | 20th September | Department of Bi | No | No | Link |
63 | Andrea Nicole Heri | 2229101 | IPR Awareness Program 2023 | National | 16th August 2023 | Department of Biotechnology | No | No | Link |
64 | Ananya S | 2229004 | Entrepreneurship Awareness Programme | National | 20th September 2023 | Department of Biotechnology (UG) Entrepreneurship & Consultancy Cell | No | No | Link |
65 | Vismaya Sumanth | 2229118 | IPR Awareness Programme | National | 16th August 2023 | Department of Biotechnology | No | No | Link |
66 | Adithi K | 2229001 | IPR Awareness Program 2023 | National | 16th August 2023 | Department of Biotechnology | No | No | Link |
