| Component | Specification |
|---|---|
| Number of Computers | 40 |
| PC Model | Lenovo 11 DUS 22 M00 |
| Monitor | Lenovo 19.5'' c 19-10 |
| Processor | INTEL CORE I5 |
| RAM | DDR4 8GB |
| Storage | 256GB NVME SSD |
| Keyboard | Lenovo |
| Mouse | Lenovo |
| Operating System | WINDOWS 11 PRO 64 BIT, LINUX UBUNTU 22.04.1 |
| Projector | EPSON |
| Amplifier & Speaker | AHUJA |
| Component | Specification |
|---|---|
| Make & Model | Dell R-740 |
| Processor | 2 x Intel Xeon Silver 4214R, 2.4G, 12C/24T, 9.6GT/s, 16.5M Cache |
| Main Memory | 2 NOS x 32 GB DDR4 RAM |
| Hard Disk | 8 NOS x 1.2TB 10K and Net gear NAS (2X10 TB) |
| Power | 550-watt x 2 nos. power supply |
| Network | NVIDIA Ampere A40 |
| OS | Ubuntu Server |
| Warranty | 3 years On-site comprehensive warranty |
27U Rack Aluminium Frame-600X1000
2 no’s and Heavy Duty Castors with break
19" Loop Type
800-27U with Lock & Key Front Only
800-27U-Vented with Lock & Key Rear Only
1000 - 1 NOS Per Rack
1000 - 1 No
Pack of 20
FHU with 4 FAN 360CFM-1 no
Vertical PDU with 12 x5/15 sockets Round Pin
Copyright © 2024 ST ALOYSIUS DEEMED TO BE UNIVERSITY TRUST | Made with by Siona Solutions