| Sl No | LAB Number | Number of Computers | Computer Configuration |
|---|---|---|---|
| 1 | LAB-1 | 60 | I5 Processor, 16Gb Ram, 512 SSD, 20inch Monitor with keyboard and Mouse. |
| 2 | LAB-2 | 60 | I5 Processor, 16Gb Ram, 512 SSD, 20inch Monitor with keyboard and Mouse. |
| 3 | LAB-3 | 40 | I5 Processor, 16Gb Ram, 512 SSD, 20-inch Monitor with keyboard and Mouse (20 PC). Core2Duo Processor, 4Gb Ram, 500Gb HDD, 19-inch Monitor with Keyboard and Mouse. (20 PC) |
| 4 | LAB-4 | 50 | "I5 Processor, 16Gb Ram, 512 SSD, 20-inch Monitor with keyboard and Mouse. (40 PC) I3 Processor, 16Gb Ram, 512 SSD, 20inch Monitor with keyboard and Mouse. (10 PC)" |
| 5 | LAB-5 | 60 | I5 Processor, 16Gb Ram, 512 SSD, 20inch Monitor with keyboard and Mouse. |
| 6 | LAB-6 | 60 | Core2Duo Processor, 4Gb Ram, 500Gb HDD, 19-inch Monitor with Keyboard and Mouse. |
Server and Networking Equipment
| Sl No | Equipment | Configuration |
|---|---|---|
| 1 | Dell PowerEdge R710 Server | Xeon Processor, 8Gb Ram, 2TBx2 HDD |
| 2 | Dell PowerEdge 2900 Server | Xeon Processor, 4Gb Ram, 160GBx2 HDD |
| 3 | Dell PowerEdge 2900 Server | Xeon Processor, 4Gb Ram, 160GBx2 HDD |
| 4 | SonicWALL Firewall | --- |
| 5 | Ruckus Zone Director 1000 for Wireless | --- |
| 6 | Ruckus Zone Director 1200 for Wireless | --- |
| 7 | Ruckus Wireless Access Point | 45 Numbers |
| 8 | Ruckus Wireless Access Point | 22 Numbers |