Lab Facilities | |
Serial No | Equipment |
1 | Spectrophotometer |
2 | Colorimeter |
3 | Flame Photometer |
4 | Potentiometer |
5 | Conductometer |
6 | pH meter |
7 | Colorimeters |
8 | Refractometers |
9 | Viscometers |
10 | Hot Air Driers |
11 | Polarimeters |
12 | GM-counter |
13 | UV-Visible Spectrophotometer |
14 | Fluorimetry |
15 | IR Spectrophotometer |
16 | DC Polarograph |
17 | Electrochemical Work Station |
18 | Refrigerator |
19 | Vacuum Pumps |
20 | MP Apparatus |
21 | Rotary Evaporator |
22 | Heating Mantles |
23 | Magnetic Stirrers |
24 | Filtration Sets |
25 | Hot Plates |
26 | Titration Set Up |
27 | Hot Air Ovens |
28 | Distilled Water Plant |
29 | Mechanical Stirrers |
30 | Thermostats |
31 | Electronic Digital Balance |
Prof CNR Rao Instrumentation Lab | |
Serial No | Equipment |
1 | IR Spectrophotometer |
2 | UV Spectrophotometer |
3 | Fluorescence Spectrophotometer |
4 | Nephelometer |
5 | KF Titrator |
Advanced Instrumentation Centre | |
Serial No | Equipment |
1 | FTIR |
2 | XRD |
3 | Gas Chromatography |
4 | TGA |
5 | BET |
Copyright © 2024 St. Aloysius (Deemed to be University) | Made with by Siona Solutions