Department of Mathematics
The Department of Mathematics established in the year 1911 and the Department of Postgraduate Studies and Research in Mathematics established in the year 2010 offers a two-year PG Programme in Mathematics. The curriculum is designed to provide academic competence in the areas of both theoretical and applied Mathematics, enhancing the professional objectives of students.
Vision
To center stage Mathematical knowledge in the curriculum; instill analytical and logical thinking among students and promote Mathematical thought as an important area of human thought.
Creating a center for excellence in studies and research in Mathematics by providing a conducive ambiance for deep learning to engage in projects for personal enrichment and social transformation.
Mission
- Making students develop mathematical thinking and apply it to solve complex engineering problems, designing mathematical modeling for systems involving global-level technology.
- To encourage students to conduct student projects to develop their analytical and logical thinking.
- To conduct faculty training programs through invited talks or workshops.
- To establish industry links to develop mathematical models and help the industry.
- To conduct outreach programs for socially marginalized students.
- The mission of the mathematics department is to provide an environment where students can learn and become competent users of mathematics and mathematical applications.
- To encourage follow-up of the latest scientific research and techniques in the field.
- The department will contribute to the development of students as mathematical thinkers, enabling them to become lifelong learners, to continue to grow in their chosen professions, and to function as productive citizens.
- To create professionals in Mathematics equipped with global competencies by guiding and mentoring them through high-end research and innovation.
- To prepare students for a wide array of careers by imparting skills of applications of concepts of Mathematics.
- To motivate and encourage students to go into the depths of logical and analytical reasoning for the betterment of society.
Facilities








Department Library Information | |
Category | Details |
UG Section | Around 200 books |
PG Section | 67 books |
Mathematics Library
Title | Author |
---|---|
II PUC Mathematics | S.S. BOSCO |
NCERT Solutions II PUC | Arihant |
I PU Supplement | BOSCOS |
II PUC Mathematics (Vol-2) | R D Sharma |
Mathematics | NCERT |
Basic Mathematics(II PUC) | Vinyas Pulishers |
I PUC Mathematics | S.S. BOSCO |
II PUC Mathematics | S.S. BOSCO |
I PU Supplement | BOSCOS |
II PUC Mathematics- II | NCERT |
I PUC Mathematics | NCERT |
I PUC Mathematics | S.S. BOSCO |
PCMB Tutor | Dr Rajendra, Prof Precilla, Prof. Anita |
II PUC Mathematics- I | NCERT |
PCMB Tutor | Dr Rajendra, Prof Precilla, Prof. Anita |
PCMB Tutor | Dr Rajendra, Prof Precilla, Prof. Anita |
PCMB Tutor | Dr Rajendra, Prof Precilla, Prof. Anita |
PCMB Tutor | Dr Rajendra, Prof Precilla, Prof. Anita |
PCMB Tutor | Dr Rajendra, Prof Precilla, Prof. Anita |
BOSCOSS Bridge Course | BOSCOSS |
II PUC Mathematics | NCERT |
A Text Book of Mathematics | G. K. Ranganath |
I PU Supplement | Expert |
I PUC Mathematics | S.S. BOSCO |
I PUC Problems Mathematics | NCERT |
II PUC Statistics | NCERT |
II PUC Mathematics- I | NCERT |
II PU Examination Biology | BOSCOSS |
Basic Mathematics | CBSE |
II PUC Mathematics (Vol-2) | R D Sharma |
Elementary Number Theory | D.M. Burton |
A classical introduction to modern number theory | Kenneth I, Michael R. |
Elementary theory of numbers | C.Y. Hsiung |
Basic Number Theory | S.B. Malik |
1001 problems in Classical Number Theory | Jean-Marie, Armel M. |
Combinatorics, Modeling, Elementary Number Theory | Ivan Cherednik |
Introduction to Number Theory | R.M. Hill |
A view from the top: Analysis, Combinatorics and Number Theory | Alex I. |
Applied combinatorics | Alan T. |
Fuzzy sets, uncertainty and information | George K. et al. |
Naive set theory | Paul H. |
Set theory | --- |
Real Analysis: Part 1 | Barry Simon |
An introduction to classical real analysis | Karl R. Stromberg |
Real Analysis | John M. Howie |
Real Analysis | Frank Morgan |
Real Analysis and Applications | Frank Morgan |
Principles of Real Analysis | S.C. Malik |
A first course in Real Analysis | Sterling K. Berberian |
Integral Calculus | H.S. Dhami |
Differential and Integral Calculus - II | N. Piskunov |
Differential Calculus | H.S. Dhami |
Differential and Integral Calculus | N. Piskunov |
A little bit of Calculus | S Vadakkan |
Complex Variables and Applications | James Ward Brown, R.V. Churchill |
Elements of Complex Analysis | Sobhakar Ganguly |
Basic Complex Analysis: Part 2A | Barry Simon |
Discrete mathematical structures with applications to Computer science | P. Trembley, R. Manohar |
Discrete Mathematical Structures | G. Shanker Rao |
Discrete Mathematics with algorithms | Michael O. Albertson, Joan P. Hutchinson |
Discrete Mathematical Structures (Third Edition) | Bernard Kolman, Robert C. Busby, Sharon Ross |
Foundations of Discrete Mathematics | K D Joshi |
Elements of discrete mathematics (2nd Edition) | C. L. Liu |
Differential Equations with Applications and Historical Notes: 2nd edition | G.F. Simmons |
ODE: Principles and Applications | A.K.Nandakumaran et al. |
Differential Equations: 2nd edition – Schaum’s Outline | Richard Bronson |
Ordinary and Partial DEs | M.D. Raisinghania |
Graph theory with applications to engineering and computer science | Narsingh Deo |
A First look at Graph theory | John Clark, Derrek Allan Holton |
A first course in Graph theory | S. A. Choudum |
Theory and Problems of Combinatorics (Schaum’s outline series) | V. K. Balakrishnan |
Textbook of Statistics: Volume 1 | Hema R., Mamta R. |
Probability: the science of Uncertainty | Michael A. Bean |
Probability and statistical methods | R.R. Umarji |
A first course in Probability and Statistics | B.L.S. Prakasa Rao |
Material: Mathematics and Statistics | BOS |
An introduction to Laplace Transforms and Fourier Series | P.P.G. Dyke |
Laplace Transforms: Schaum’s outlines | Murray R. Spiegel |
Fourier Series and Integral Transforms | S.S. Sreenath et al. |
Fourier Analysis and Applications | Gerald B.F. |
Applied Numerical Linear Algebra | James W. Demmel |
Linear Algebra: A geometric approach | S. Kumaresan |
Linear algebra and its applications | Gilbert Strang |
Linear Algebra | Kenneth Hoffman, Ray Kunze |
Problems in Linear algebra and Matrix theory | Fuzhen Zhang |
Linear Algebra | G. Hadley |
Linear Algebra and its applications | David C. Lay, Steven R. Lay, Judi J. McDonald |
Basic Abstract Algebra | P.B. Bhattacharya, S.K. Jain, S.R. Nagpaul |
Algebra | P N Chattarjee |
A Survey of Modern Algebra | Garrett Birkhoff, Saunders Mac Lane |
Algebra | MK Singal, Asha Rani Singal |
Commutative Algebra | N S Gopala Krishnan |
Lectures in Abstract Algebra | Nathan Jacobson |
Topics in Algebra | I N Herstein |
Topics in Applied Abstract Algebra | S R Nagpaul, S K Jain |
A First Course in Abstract Algebra | John B Fraleigh |
A Textbook of Pure Solid Geometry | C A. Patel, W.S Sethi, K.S Sethi |
A Text Book of Analytic Geometry | M Pillay and Natarajan |
Geometry Revisited | H.S.M Coxeter, S.L Greitzer |
Axiomatic Geometry | John M Lee |
Geometric Transformations | I.M Yaglom |
Introduction to Topology and Modern Analysis | G. F. Simmons |
Multivariate Calculus and Geometry | Sean Dineen |
Geometry for College Students | I Martin Isaacs |
Geometry Part I | School Mathematics Study Groups, Yale University Press |
Geometry Part II | School Mathematics Study Groups, Yale University Press |
Business Statistics and Mathematics-II | Aruna Kalkur T |
Business Statistics and Mathematics-I | Aruna Kalkur T |
Business Statistics- V Sem | Aruna Kalkur T |
An Introduction to Business Mathematics | V. V. Sudareshan, S.D Jeyaseelan |
A Text Book Of Business Mathematics | G. K. Ranganath, C.S Sampangiram, Y Rajaram |
Mathematical Modelling | J N Kanpur |
Advanced Engineering Mathematics | E. Krezig |
Advanced Engineering Mathematics | E. Krezig |
Engineering Mathematics | Chand |
Higher Engineering Mathematics | B. S. Grewal |
Advanced Engineering Mathematics | E. Krezig |
Math for Entrance Examination | B. G. Umarani & P.G. Umarani |
Problems in Mathematics | V. Govorov et al. |
Mathematics for BSc Students – I Sem | Vanishree |
Mathematics for Degree Students – III Year | S. Chand & U.S. Rana |
Mathematics for Degree Students – I Year | S. Chand, P.K. Mittal |
Mathematics for Degree Students – I Year | S. Chand, P.K. Mittal |
IIT JAM Mathematics | Gajendra Purohith |
GRE | Sharon W.G. & Ira K. |
Quantitative Aptitude for CAT | Aruna Sharma |
Reading in Undergraduate Mathematics | M.K. Singal |
Book on Research Papers | --- |
Projective Geometry | --- |
The Mathematics Student | M.K. Singal |
Advanced Calculus | P.N. Chatterji |
Introduction to Calculus and Analysis: Vol 1 | Richard C. & Fritz John |
Thomas Calculus | M.D. Weir et al. |
Calculus | Monty J. S. et al. |
Introduction to Calculus and Analysis: Vol 2 | Richard C. & Fritz John |
Calculus | Thomas |
Elementary Numerical Analysis | Aitkenson et al. |
Linear Programming: Methods and Applications | G.V. Shenoy |
Linear Programming | G. Hadley |
Linear Programming and Its Applications | J.K. Strayer |
Better Mathematics | Afzal Ahmed |
Approximation Theory and Approximation Practice | Lloyd N.T. |
The Challenge to Develop Your Resources | M.M. Mascarenhas |
Mathematical Omnibus | Dmitry F., Serge T. |
The Mathematics Education | Journal 1994 |
Conference Proceedings – 2012 | Christ University |
The Challenge of Kakuro | Orient Paperbacks |
The Challenge to Develop Your Resources | M.M. Mascarenhas |
Mechanics | K.M. Agashe |
Textbook of Dynamics | F. Chorlton |
Resonance | Journal |
Monograph on Grading for Universities | AIU |
Monograph on Internal Assessment for Universities | AIU |
Mathematical Circles | Dmitri Fomin et al. |
Oxford Dictionary | A.S. Hornby |
Applied Mathematics | P.R. Vittal |
Textbook – NEP 1986 | Y.R. Achyuta Rao |
Cryptography: An Introduction | V.V. Yaschenko |
Vedic Mathematics | S. Keshava Murthy |
Mathematics – Essential Resources | New Central Book Agency |
Fields Medal and Fields Medalists | B. Ramadevi |
Roots to Research | Judith D.S. and Paul J.S. |
An Excursion in Mathematics | M.R. Modak et al. |
Mathematical Understanding of Nature | V.I. Arnold |
In Harmony with Life | Rose Veera |
Mathematics | Journal Proceedings |
In harmony with Life: Vol II | Rose Veera |
Men of Mathematics | E.T. Bell |
Quantitative Techniques - I | Aruna Kalkur |
The Mathematics of India | P.P. Divakaran |
Convex Optimization Theory | Dimitri P.B. |
Ganithaaprameya | Souvenir |
What is Mathematics? | Richard C. et al. |
Learning Mathematics through Modelling and Simulation | Jonaki Ghosh et al. |
Proofs that Really Count | Arthur T.B. et al. |
Drizzles Departed | Siddharth et al. |
Mathematics Catalogue 2015 | --- |
In harmony with Life: Vol I | Rose Veera |
Physics in Your Kitchen Lab | I.K. Kikoin |
Bhaskaracharya’s Bijaganita and Its Translation | S.K. Abhy Ankar |
Logarithmic Tables | --- |
Indian Mathematics | G.G. Joseph |
A Modern Introduction to Ancient Indian Mathematics | I.S. Bhanu Murthy |
Coding Theory: A First Course | San Ling and C. Xing |
Name of the value-added courses offered | Link |
---|---|
PYTHON FOR MATHEMATICS | View Brochure |
QUANTITATIVE APTITUDE FOR COMPETITIVE EXAMINATIONS | View Brochure |
LATEX | View Brochure |
VEDIC MATHEMATICS | View Brochure |
The amount of seed money provided by the institution to its teachers for research during the year (INR in lakhs) | |||
Name of the teacher provided with seed money | Amount of seed money | Month and Year of receiving | Link to the sanction letter |
Dr Shubhalakshmi D | Rs 6000 | Jan-24 | View Sanction Letter |
Research project undertaken (Minor /Major / any other) | ||||||||
Sl.No. | Name of the staff member | Nature of the Research | Title of the Project | Amount Sanctioned | Sponsoring agency | Time period (from – to) | Month/year of receiving grant | Link to the sanctioned letter |
1 | Dr Shubhalakshmi D. | Minor | Topological index | Rs 55,000/- | MJES | 6-11-2020 to 6-11-2022 | 2 years | View Sanctioned Letter |
Papers Presented by the Faculty in the Seminars/ Workshops | ||||||||
S.No | Name of the staff | Name of the workshop/seminar/symposium | Title of the Paper | Oral/Poster | Date | Organized by | Level | Link to the certificates |
1 | Anupriya Shetty | International Conference on Number Theory and Graph Theory | When Sets Can or Can not be Product-Dominant | Oral | 18-20 January 2023 | Manipal Institute of Technology, MAHE, Manipal in association with Jangjeon Mathematical Society. Sponsored by SERB | International | View Certificate |
Research Publications
Author | Title | Journal/Conference | National / International | Year of publication | Volume/Page | ISBN/ISSN |
---|---|---|---|---|---|---|
Dr. Shubhlakshmi D | Peripheral Hosaya Polynomial of a Graph | Proceedings of International Conference, Graphs and Combinatorics (2023) | International | 2023 | p 107-116 | ISBN 978-9395283 |
Ms. Anupriya Shetty | When Sets Can or Cannot be Product-dominant | Proceedings of the Jangjeon Mathematical Society | International | 2024 | Vol. 27(4) | ISSN 2508-7916 |
Ms. Anupriya Shetty | On Minimum Cardinality of MPTQ Sets | Integers - Electronic Journal of Combinatorial Number Theory | International | 2024 | Vol. 24 | ISSN 1553-1732 |
Sl. No | Name | Details | Link for Certificate/Photo |
---|---|---|---|
1 | ROLLIN PREETHA VAZ | FDP on Employability Skills. Been a Resource person for Problem-solving on Quantitative Aptitude | View Certificate/Photo |
2 | Ms Anupriya Shetty | Had been a resource person for a guest lecture 'Sum-dominant Sets' organized by the Department of Mathematics, Canara College Mangaluru on 30 April 2024 | View Certificate/Photo |
Report on Visit to Science Exhibition and Planetarium at Pilikula
The Department of Post Graduate Studies and Research in Mathematics organized a visit to the Science Exhibition and Planetarium at Pilikula Nisargadhama on 25th of April 2024. 38 students along with the staff members had participated in this visit . The purpose of the visit was to provide students with an enriching experience, fostering a deeper understanding of various scientific concepts and astronomical phenomena.
Activities conducted during the visit
-
Science Exhibition Exploration: The day began with the students and lecturers exploring the Science Exhibition, which showcased a diverse range of exhibits highlighting advancements in physics, biology, chemistry, and technology. The interactive displays engaged the participants and stimulated their curiosity, encouraging hands-on learning experiences.
-
Planetarium Session: Following the exhibition, the group attended an immersive planetarium session. The state-of-the-art facility provided a virtual journey through the cosmos, offering insights into celestial bodies, constellations, and astronomical events. The visual and auditory elements of the presentation captivated the audience, creating a memorable learning experience.
-
Interactive Workshops: The visit also included interactive workshops where students had the opportunity to engage with scientists and experts, asking questions and participating in discussions related to mathematics, astronomy, and related fields. These sessions facilitated a deeper understanding of the real-world applications of mathematical concepts.
-
Networking and Knowledge Sharing: The visit provided a platform for students to interact with professionals in the scientific community. This networking opportunity allowed students to gain insights into potential career paths, research opportunities, and the importance of interdisciplinary collaborations.
-
Feedback Session: The day concluded with a feedback session where students and lecturers shared their thoughts and reflections on the visit. The overwhelming consensus was that the experience was both educational and inspiring, broadening their perspectives on the practical applications of mathematical principles in the scientific realm.
Conclusion: The Department of Post Graduate Studies and Research in Mathematics visit to the Science Exhibition and Planetarium at Pilikula Nisargadhama proved to be a successful and enriching experience for the 38 participating students and accompanying lecturers. The combination of interactive exhibits, planetarium sessions, workshops, and networking opportunities contributed to a holistic learning experience, aligning with the department's commitment to fostering academic curiosity and real-world applications of Mathematical knowledge.
Report On “Promoting the joy of Mathematics: A Visit to St. Ann’s Higher Primary School (Kannada Medium)”.
![]() |
![]() |
![]() |
On September 5, 2023, a group of 37 students pursuing MSc in Mathematics accompanied by the staff from St. Aloysius College had the pleasure of visiting St. Ann's Higher Primary School, a Kannada medium institution dedicated to providing quality education to students from diverse backgrounds. The mission was to impart the importance of mathematics in an engaging and enjoyable manner to students from classes 1 to 6.
St. Ann's Higher Primary School (Kannada Medium), Pandeshwar, Mangalore, has been dedicated to nurturing young minds through education. The school has consistently aimed at holistic development, focusing not only on academics but also on character building and the overall well-being of its students.
The students were divided into groups based on their grade levels and conducted various math-related activities tailored to their age and understanding.
For the younger students from class 1 to 3, activities involving counting, basic arithmetic, and pattern recognition using colorful objects and playful games were organised. For classes 4 to 6, more challenging activities such as math quizzes, puzzles, and group problem-solving exercises were conducted. These activities not only aimed to enhance their mathematical skills but also to foster teamwork and critical thinking.
Conclusion:
The visit to St. Ann's Higher Primary School was a rewarding experience, both for the college students and the 162 young learners at the school. Through fun-based math activities, it was shown that mathematics can be enjoyable and accessible to all.

Dr Austin D’Souza (2011-13 batch)

Dr Aysha Shabana (2011-13 batch)
Assistant Professor,
Dept. of Mathematics,

Mr Dinesh Kumar (2016-18 batch)
Mathematics Faculty
AVANTI, Qatar
Ms Hazel K Mathias (2012-14 batch)
Assistant Professor,
Dept. of Mathematics,
KLS’s VDIT, Dandeli
Cleared KSET
Mr Jason Brian Dsouza (2021-23 Batch)
Packaged app development associate
Accenture

Ms Keerthi Alva (2011-13 batch)
HOD,
Department of Mathematics
Canara College, Mangaluru

Ms Mereena Joseph (2018-20 batch)
ML Engineer, Ernst & Young

Ms Jane Shannon Cutinha (2021-23 batch)
DR T M A Pai Research Fellow

Mr Prithvi Biradar (2015-17 batch)
Assistant Commandant
Navigating Officer
Indian Coastal Guard
Ministry of Defense

Ms Roshni (2021-23 Batch)
Packaged app development associate,
Accenture

Ms Saliha Saleem
Officer in Junior Management Grade I
Federal Bank

Ms. Wilma Laveena D'souza (2010-11 batch)
Assistant Professor
St Joseph University, Bengaluru
Cleared KSET
Pursuing Ph. D. under VTU

Ms Suraksha (2019-21 batch)
Senior Systems Engineer, Infosys Ltd

Dr Denzil Jason Saldanha
Ph.D. from Mangalore University